Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 1   (10/10/2022) 
Updated: 8/12/2022 12:30:09 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:13:32 | 01:03:32 | 0.826 | 52:29 | 0.930 | 0.876 | 3 | 1.0 |
2 | SYD777 | TRUE BLUE | Northshore 369 | John Stewart | 19:23:17 | 01:13:17 | 0.717 | 52:33 | 0.806 | 0.760 | 6 | 2.0 |
3 | M9 | RUM RUNNER | Elliott 31 | Michael Groenheyde Darren Skinner | 19:22:02 | 01:12:02 | 0.803 | 57:51 | 0.820 | 0.812 | 4 | 3.0 |
4 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:30:44 | 01:20:44 | 0.727 | 58:42 | 0.732 | 0.730 | 9 | 4.0 |
5 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 19:10:42 | 01:00:42 | 0.970 | 58:53 | 0.974 | 0.972 | 1 | 5.0 |
6 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:11:00 | 01:01:00 | 0.969 | 59:06 | 0.969 | 0.969 | 2 | 6.0 |
7 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:22:48 | 01:12:48 | 0.819 | 59:37 | 0.812 | 0.815 | 5 | 7.0 |
8 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:30:12 | 01:20:12 | 0.747 | 59:55 | 0.737 | 0.742 | 7 | 8.0 |
9 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:31:21 | 01:21:21 | 0.758 | 01:01:40 | 0.726 | 0.742 | 11 | 9.0 |
10 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:31:10 | 01:21:10 | 0.780 | 01:03:19 | 0.728 | 0.757 | 10 | 10.0 |
11 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:30:38 | 01:20:38 | 0.797 | 01:04:16 | 0.733 | 0.773 | 8 | 11.0 |
DNF | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg |   |   | 0.814 |   |   |   |   | 12.0 |
DNF | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   | 0.755 |   |   |   |   | 12.0 |
DNF | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison |   |   | 0.807 |   |   |   |   | 12.0 |
Results by : TopYacht