Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Updated:  26/03/2022  9:31:20 PM

Series Results [PHS Div 2 ] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2936 POPPYSEED Klaus Keck 76.0 5.0 4.0 6.0 7.0 8.0 2.0 10.0 3.0 5.0 [11.0] 6.0 3.0 10.0 [12.0] 4.0 2.0 1.0 [11.0]
2   4467 KAMA III David Cunningham 77.0 4.0 [12.0] 2.0 8.0 5.0 8.0 [12.0] 1.0 3.0 5.0 5.0 9.0 3.0 [10.0] 6.0 9.0 2.0 7.0
3   3310 SHINING Trevan Johns/Rita Sha 79.0 2.0 10.0 3.0 2.0 10.0 [10.0] 5.0 6.0 8.0 9.0 [11.0] 8.0 5.0 1.0 5.0 4.0 [10.0] 1.0
4   150 NICKERLYN John Marshall 83.0 1.0 1.0 10.0 [13.0] 9.0 [12.0] 7.0 2.0 4.0 10.0 10.0 7.0 7.0 3.0 [12.0] 1.0 5.0 6.0
5   4617 THE USUAL SUSPECTS Cameron Holt 86.0 6.0 5.0 [9.0] [10.0] 4.0 7.0 6.0 7.0 [13.0] 6.0 8.0 5.0 6.0 4.0 8.0 7.0 4.0 3.0
6   7214 BREEZE Mike Popplewell 94.0 9.0 7.0 [12.0] [12.0] 2.0 1.0 8.0 11.0 [14.0] 3.0 4.0 10.0 4.0 11.0 7.0 3.0 6.0 8.0
7   4801 TIWI 2 Mike Cramsie / Roger Knight 96.0 [16.0C] 2.0 8.0 1.0 7.0 5.0 11.0 [14.0] 2.0 4.0 12.0 [13.0] 8.0 7.0 11.0 6.0 3.0 9.0
8   6859 JUST MAGIC Greg Starr 99.0 7.0 8.0 4.0 9.0 3.0 4.0 3.0 [16.0C] 7.0 7.0 [16.0C] 1.0 [16.0C] 13.0 13.0 5.0 11.0 4.0
9   446 MY MISTRESS Michael Clinen 103.5 13.0R [14.0Q] 11.0 4.0 6.0 6.0 1.0 4.0 1.0 1.0 1.0 12.0 [13.0R] [15.0] 9.0 10.0 12.0 12.5
10   4009 LARA Arnold Le Rutte Emily Giles 108.5 10.0F 3.0 [16.0C] 3.0 1.0 [16.0C] [16.0C] 5.0 11.0 12.0 2.0 4.0 11.0F 8.0 1.0 11.0 14.0 12.5
11   W1 ZIGGY Ian McManamey 110.0 13.0R [16.0C] 1.0 [14.0] 11.0 11.0 4.0 10.0 9.0 [14.0O] 13.0 6.0 2.0 9.0 3.0 8.0 8.0 2.0
12   4484 AQUATONIC Terry Longhurst 128.0 8.0 9.0 7.0 6.0 16.0C 16.0C [16.0C] 8.0 10.0 [16.0C] 9.0 2.0 9.0 6.0 10.0 [16.0C] 7.0 5.0
13   130 HOCKEY TAR Brian Hayes 138.0 3.0 6.0 5.0 11.0 16.0C 9.0 9.0 13.0 16.0C 16.0C 7.0 [16.0C] [16.0C] 2.0 2.0 [16.0C] 13.0 10.0
14   8 IMP Mark Hendry 164.0 16.0C 11.0 16.0C 15.0 16.0C 16.0C 2.0 9.0 6.0 8.0 16.0C 11.0 1.0 5.0 16.0C [16.0C] [16.0C] [16.0C]
15   880 SPINDRIFT Timothy Cuming 168.0 16.0C 16.0C 16.0C 5.0 16.0C 3.0 13.0 12.0 12.0 2.0 3.0 16.0C [16.0C] 14.0 [16.0C] [16.0C] 9.0 15.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image