Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 11   (24/01/2022) 
Updated: 24/01/2022 7:56:50 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 18:45:06 | 55:06 | 0.982 | 54:06 | 1.054 | 1.018 | 2 | 1.0 |
2 | 150 | NICKERLYN | John Marshall | Ross 780 | 18:43:10 | 53:10 | 1.021 | 54:17 | 1.093 | 1.057 | 1 | 2.0 |
3 | 2936 | POPPYSEED | Klaus Keck | Whiting 1/4 Ton | 18:56:43 | 01:06:43 | 0.814 | 54:18 | 0.871 | 0.842 | 8 | 3.0 |
4 | 446 | MY MISTRESS | Michael Clinen | Lotus 10.6 | 18:57:46 | 01:07:46 | 0.828 | 56:07 | 0.857 | 0.843 | 10 | 4.0 |
5 | 4009 | LARA | Arnold Le Rutte Emily Giles | Clansman 30 | 19:07:21 | 01:17:21 | 0.726 | 56:09 | 0.751 | 0.739 | 14 | 5.0 |
6 | 3310 | SHINING | Trevan Johns/Rita Sha | Northshore 33 | 18:49:56 | 59:56 | 0.958 | 57:25 | 0.969 | 0.964 | 3 | 6.0 |
7 | 4617 | THE USUAL SUSPECTS | Cameron Holt | Northshore 33 | 18:52:16 | 01:02:16 | 0.933 | 58:06 | 0.933 | 0.933 | 5 | 7.0 |
8 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 18:51:48 | 01:01:48 | 0.966 | 59:42 | 0.940 | 0.953 | 4 | 8.0 |
9 | 8 | IMP | Mark Hendry | Timpenny 770 | 18:56:18 | 01:06:18 | 0.906 | 01:00:04 | 0.876 | 0.891 | 6 | 9.0 |
10 | W1 | ZIGGY | Ian McManamey | Beneteau First 27.7 | 18:56:23 | 01:06:23 | 0.909 | 01:00:20 | 0.875 | 0.892 | 7 | 10.0 |
11 | 7214 | BREEZE | Mike Popplewell | Hanse 345 | 19:03:13 | 01:13:13 | 0.827 | 01:00:33 | 0.794 | 0.810 | 12 | 11.0 |
12 | 880 | SPINDRIFT | Timothy Cuming | Adams 31 | 19:07:01 | 01:17:01 | 0.802 | 01:01:46 | 0.754 | 0.778 | 13 | 12.0 |
13 | 130 | HOCKEY TAR | Brian Hayes | Dehler 29 | 18:57:18 | 01:07:18 | 0.952 | 01:04:04 | 0.863 | 0.923 | 9 | 13.0 |
14 | 4801 | TIWI 2 | Mike Cramsie / Roger Knight | Farr 920 | 19:00:29 | 01:10:29 | 0.914 | 01:04:25 | 0.824 | 0.887 | 11 | 14.0 |
DNC | 6859 | JUST MAGIC | Greg Starr | Delphia 28 |   |   | 0.873 |   |   |   |   | 16.0 |
Results by : TopYacht