Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 16   (28/02/2022) 
Updated: 28/02/2022 7:43:21 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | W1 | ZIGGY | Ian McManamey | Beneteau First 27.7 | 18:59:18 | 01:09:18 | 0.834 | 57:48 | 0.916 | 0.875 | 5 | 1.0 |
2 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 18:51:37 | 01:01:37 | 0.977 | 01:00:12 | 1.030 | 1.004 | 1 | 2.0 |
3 | 3310 | SHINING | Trevan Johns/Rita Sha | Northshore 33 | 18:54:42 | 01:04:42 | 0.943 | 01:01:01 | 0.981 | 0.962 | 2 | 3.0 |
4 | 6859 | JUST MAGIC | Greg Starr | Delphia 28 | 18:59:14 | 01:09:14 | 0.897 | 01:02:06 | 0.917 | 0.907 | 4 | 4.0 |
5 | 130 | HOCKEY TAR | Brian Hayes | Dehler 29 | 19:00:59 | 01:10:59 | 0.890 | 01:03:10 | 0.894 | 0.892 | 7 | 5.0 |
6 | 2936 | POPPYSEED | Klaus Keck | Whiting 1/4 Ton | 19:07:07 | 01:17:07 | 0.823 | 01:03:28 | 0.823 | 0.823 | 10 | 6.0 |
7 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 18:59:11 | 01:09:11 | 0.960 | 01:06:25 | 0.917 | 0.939 | 3 | 7.0 |
8 | 4801 | TIWI 2 | Mike Cramsie / Roger Knight | Farr 920 | 19:03:59 | 01:13:59 | 0.905 | 01:06:57 | 0.858 | 0.881 | 9 | 8.0 |
9 | 4617 | THE USUAL SUSPECTS | Cameron Holt | Northshore 33 | 19:03:35 | 01:13:35 | 0.923 | 01:07:55 | 0.863 | 0.895 | 8 | 9.0 |
10 | 150 | NICKERLYN | John Marshall | Ross 780 | 19:00:53 | 01:10:53 | 0.981 | 01:09:32 | 0.895 | 0.952 | 6 | 10.0 |
11 | 446 | MY MISTRESS | Michael Clinen | Lotus 10.6 | 19:08:39 | 01:18:39 | 0.894 | 01:10:19 | 0.807 | 0.867 | 11 | 11.0 |
12 | 7214 | BREEZE | Mike Popplewell | Hanse 345 | 19:10:53 | 01:20:53 | 0.877 | 01:10:56 | 0.785 | 0.851 | 12 | 12.0 |
DNC | 8 | IMP | Mark Hendry | Timpenny 770 |   |   | 0.890 |   |   |   |   | 16.0 |
DNC | 880 | SPINDRIFT | Timothy Cuming | Adams 31 |   |   | 0.768 |   |   |   |   | 16.0 |
DNC | 4009 | LARA | Arnold Le Rutte Emily Giles | Clansman 30 |   |   | 0.795 |   |   |   |   | 16.0 |
Results by : TopYacht