Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 2   (1/11/2021) 
Updated: 1/11/2021 7:26:30 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 2936 | POPPYSEED | Klaus Keck | Whiting 1/4 Ton | 18:55:59 | 01:05:59 | 0.790 | 52:08 | 0.849 | 0.819 | 9 | 1.0 |
2 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 18:46:59 | 56:59 | 0.931 | 53:03 | 0.983 | 0.957 | 2 | 2.0 |
3 | 4801 | TIWI 2 | Mike Cramsie / Roger Knight | Farr 920 | 18:47:17 | 57:17 | 0.932 | 53:23 | 0.978 | 0.955 | 3 | 3.0 |
4 | 4617 | THE USUAL SUSPECTS | Cameron Holt | Northshore 33 | 18:47:44 | 57:44 | 0.928 | 53:35 | 0.970 | 0.949 | 4 | 4.0 |
5 | 150 | NICKERLYN | John Marshall | Ross 780 | 18:44:28 | 54:28 | 0.996 | 54:15 | 1.028 | 1.012 | 1 | 5.0 |
6 | 7214 | BREEZE | Mike Popplewell | Hanse 345 | 18:58:08 | 01:08:08 | 0.806 | 54:55 | 0.822 | 0.814 | 10 | 6.0 |
7 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 18:48:09 | 58:09 | 0.963 | 56:00 | 0.963 | 0.963 | 5 | 7.0 |
8 | W1 | ZIGGY | Ian McManamey | Beneteau First 27.7 | 18:54:14 | 01:04:14 | 0.876 | 56:16 | 0.872 | 0.874 | 7 | 8.0 |
9 | 880 | SPINDRIFT | Timothy Cuming | Adams 31 | 19:02:23 | 01:12:23 | 0.786 | 56:54 | 0.774 | 0.780 | 12 | 9.0 |
10 | 3310 | SHINING | Trevan Johns/Rita Sha | Northshore 33 | 18:50:29 | 01:00:29 | 0.947 | 57:17 | 0.926 | 0.936 | 6 | 10.0 |
11 | 6859 | JUST MAGIC | Greg Starr | Delphia 28 | 18:55:03 | 01:05:03 | 0.884 | 57:30 | 0.861 | 0.872 | 8 | 11.0 |
12 | 446 | MY MISTRESS | Michael Clinen | Lotus 10.6 | 19:03:15 | 01:13:15 | 0.788 | 57:43 | 0.765 | 0.776 | 13 | 12.0 |
13 | 130 | HOCKEY TAR | Brian Hayes | Dehler 29 | 19:00:05 | 01:10:05 | 0.881 | 01:01:45 | 0.799 | 0.855 | 11 | 13.0 |
14 | 4009 | LARA | Arnold Le Rutte Emily Giles | Clansman 30 | 19:19:35 | 01:29:35 | 0.703 | 01:02:59 | 0.625 | 0.682 | 14 | 14.0 |
DNC | 8 | IMP | Mark Hendry | Timpenny 770 |   |   | 0.861 |   |   |   |   | 16.0 |
Results by : TopYacht