Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 5   (29/11/2021) 
Updated: 29/11/2021 8:01:43 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 3310 | SHINING | Trevan Johns/Rita Sha | Northshore 33 | 18:37:25 | 47:25 | 0.961 | 45:34 | 1.087 | 1.019 | 2 | 1.0 |
2 | 130 | HOCKEY TAR | Brian Hayes | Dehler 29 | 18:41:20 | 51:20 | 0.901 | 46:15 | 1.004 | 0.952 | 3 | 2.0 |
3 | 150 | NICKERLYN | John Marshall | Ross 780 | 18:35:10 | 45:10 | 1.032 | 46:37 | 1.141 | 1.086 | 1 | 3.0 |
4 | 4617 | THE USUAL SUSPECTS | Cameron Holt | Northshore 33 | 18:42:39 | 52:39 | 0.930 | 48:58 | 0.979 | 0.954 | 5 | 4.0 |
5 | 8 | IMP | Mark Hendry | Timpenny 770 | 18:47:18 | 57:18 | 0.861 | 49:20 | 0.899 | 0.880 | 7 | 5.0 |
6 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 18:42:22 | 52:22 | 0.945 | 49:29 | 0.984 | 0.965 | 4 | 6.0 |
7 | 4801 | TIWI 2 | Mike Cramsie / Roger Knight | Farr 920 | 18:43:39 | 53:39 | 0.937 | 50:16 | 0.961 | 0.949 | 6 | 7.0 |
8 | 4009 | LARA | Arnold Le Rutte Emily Giles | Clansman 30 | 19:03:24 | 01:13:24 | 0.702 | 51:32 | 0.702 | 0.702 | 12 | 8.0 |
9 | W1 | ZIGGY | Ian McManamey | Beneteau First 27.7 | 18:49:16 | 59:16 | 0.887 | 52:34 | 0.870 | 0.878 | 8 | 9.0 |
10 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 18:49:41 | 59:41 | 0.942 | 56:13 | 0.863 | 0.914 | 9 | 10.0 |
11 | 7214 | BREEZE | Mike Popplewell | Hanse 345 | 18:58:20 | 01:08:20 | 0.830 | 56:43 | 0.754 | 0.805 | 10 | 11.0 |
12 | 2936 | POPPYSEED | Klaus Keck | Whiting 1/4 Ton | 19:01:21 | 01:11:21 | 0.852 | 01:00:47 | 0.722 | 0.826 | 11 | 12.0 |
13 | 6859 | JUST MAGIC | Greg Starr | Delphia 28 | 19:04:07 | 01:14:07 | 0.851 | 01:03:04 | 0.695 | 0.825 | 13 | 13.0 |
14 | 880 | SPINDRIFT | Timothy Cuming | Adams 31 | 19:16:37 | 01:26:37 | 0.780 | 01:07:34 | 0.595 | 0.757 | 14 | 14.0 |
15 | 446 | MY MISTRESS | Michael Clinen | Lotus 10.6 | 19:21:39 | 01:31:39 | 0.745 | 01:08:17 | 0.562 | 0.723 | 15 | 15.0 |
Results by : TopYacht