Header Image

Whitworth's Series 2020/21

Hosted By Royal Motor Yacht Club Sailing

Updated:  19/06/2021  9:14:58 PM

Series Results [PHS Div 1] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 010 ORGANISED CHAOS Garry Gudmunson 22.3 5.0 4.0 1.0 4.3V [12.0] 3.0 3.0 2.0
2 4484 AQUATONIC Terry Longhurst 36.5 3.0 6.0 5.0 6.5 6.0 2.0 8.0 [11.0F]
3 1423 TOUCAN Martin Mahoney 40.0 2.0 3.0 10.0 8.0 5.0 [11.0] 9.0 3.0
4 4467 KAMA III David Cunningham 42.0 6.0 5.0 6.0 3.0 7.0 [12.0] 10.0 5.0
5 M6 DIAMOND DAY Jonathan Turner 49.0 4.0 13.0 3.0 [24.0C] 2.0 13.0 7.0 7.0
6 8171 HERE'S TROUBLE Alan Bertram 49.5 1.0 10.0 8.0 6.5 9.0 10.0 5.0 [22.0C]
7 H6110 SAMSKARA Martin Stubbs-Race 56.0 8.0 [24.0C] 12.0 10.0 13.0 1.0 11.0 1.0
8 31007 THIS BOAT Darryle Dransfield 61.0 24.0C 8.0 2.0 4.0 8.0 5.0 [24.0C] 10.0
9 6335 FARR TREK Chris Meakin 62.0 9.0F 11.0 13.0 12.0 3.0 8.0 6.0 [22.0C]
10 6636 CHILL FACTOR Steve Lucas 65.0 24.0C 7.0 [24.0C] 9.0 11.0 6.0 2.0 6.0
11 7193 MIDNIGHT'S PROMISE Peter Graham 66.0 [24.0C] 9.0 7.0 5.0 4.0 7.0 12.0 22.0C
12 7221 SHEARWATER Peter Barry 68.0 [24.0C] 2.0 11.0 1.0 10.0 9.0 13.0 22.0C
13 777 TRUE BLUE John Stewart 93.0 7.0 1.0 4.0 11.0 24.0C 24.0C [24.0C] 22.0C
14 6102 SPELLBOUND Colin Hills 107.0 24.0C 24.0C 24.0C 24.0C 1.0 [24.0C] 1.0 9.0
15 5921 DENNI J John Stewart 112.0 24.0C 24.0C 24.0C 24.0C [24.0C] 4.0 4.0 8.0
16 6555 GUSTO Colin Hills 117.0 24.0C 12.0 9.0 2.0 24.0C 24.0C [24.0C] 22.0C
17 9339 HUSSY Grant Pocklington 128.0 24.0C 24.0C 24.0C 24.0C 14.0F [24.0C] 14.0 4.0
18 6082 SASSY Russell Hosking 155.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 11.0F
19 663 OCTO2 Tim McBarry 166.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 22.0C
19 3665 LE MIKA David Lee 166.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 22.0C
19 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 166.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 22.0C
19 6859 JUST MAGIC Greg Starr 166.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 22.0C
19 6942 ACCOUNTABILITY Murray Thompson 166.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image