Whitworth's Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 2   (25/10/2020) 
Updated: 9/04/2021 2:05:58 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Vis |
1 | 5 | 6102 | SPELLBOUND | Colin Hills | 15:10:35 | 02:10:35 | 01:28:48 | 0.680 | 0.762 | 0.721 | 1.0 |   |   |
2 | 2 | 6636 | CHILL FACTOR | Steve Lucas | 14:55:18 | 01:55:18 | 01:34:12 | 0.817 | 0.863 | 0.840 | 2.0 |   |   |
3 | 1 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:55:07 | 01:55:07 | 01:35:05 | 0.826 | 0.864 | 0.845 | 3.0 |   |   |
4 | 14 | 5921 | DENNI J | John Stewart | 15:22:40 | 02:22:40 | 01:35:44 | 0.671 | 0.697 | 0.684 | 4.0 |   |   |
5 | 7 | 5808 | FOREVER YOUNG | Peter Wesley | 15:13:00 | 02:13:00 | 01:36:49 | 0.728 | 0.748 | 0.738 |   |   | Yes |
6 | 6 | 8171 | HERE'S TROUBLE | Alan Bertram | 15:10:59 | 02:10:59 | 01:37:35 | 0.745 | 0.759 | 0.752 | 5.0 |   |   |
7 | 15 | 6335 | FARR TREK | Chris Meakin | 15:31:10 | 02:31:10 | 01:38:16 | 0.650 | 0.658 | 0.654 | 6.0 |   |   |
8 | 8 | M6 | DIAMOND DAY | Jonathan Turner | 15:16:36 | 02:16:36 | 01:39:27 | 0.728 | 0.728 | 0.728 | 7.0 |   |   |
9 | 11 | 4484 | AQUATONIC | Terry Longhurst | 15:20:21 | 02:20:21 | 01:40:29 | 0.716 | 0.709 | 0.712 | 8.0 |   |   |
10 | 9 | 1423 | TOUCAN | Martin Mahoney | 15:16:47 | 02:16:47 | 01:41:38 | 0.743 | 0.727 | 0.735 | 9.0 |   |   |
11 | 12 | 4467 | KAMA III | David Cunningham | 15:21:47 | 02:21:47 | 01:42:39 | 0.724 | 0.701 | 0.713 | 10.0 |   |   |
12 | 3 | H6110 | SAMSKARA | Martin Stubbs-Race | 15:05:51 | 02:05:51 | 01:43:27 | 0.822 | 0.790 | 0.806 | 11.0 |   |   |
13 | 10 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 15:17:28 | 02:17:28 | 01:44:45 | 0.762 | 0.723 | 0.743 | 12.0 |   |   |
14 | 13 | 7221 | SHEARWATER | Peter Barry | 15:21:59 | 02:21:59 | 01:46:04 | 0.747 | 0.700 | 0.725 | 13.0 |   |   |
15 | 4 | 9339 | HUSSY | Grant Pocklington | 15:07:31 | 02:07:31 | 01:49:32 | 0.859 | 0.780 | 0.833 | 14.0 |   |   |
DNC |   | 663 | OCTO2 | Tim McBarry |   |   |   | 0.725 |   |   | 24.0 | DNC |   |
DNC |   | 777 | TRUE BLUE | John Stewart |   |   |   | 0.745 |   |   | 24.0 | DNC |   |
DNC |   | 3665 | LE MIKA | David Lee |   |   |   | 0.690 |   |   | 24.0 | DNC |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.688 |   |   | 24.0 | DNC |   |
DNC |   | 6555 | GUSTO | Colin Hills |   |   |   | 0.751 |   |   | 24.0 | DNC |   |
DNC |   | 6859 | JUST MAGIC | Greg Starr |   |   |   | 0.682 |   |   | 24.0 | DNC |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   |   | 0.761 |   |   | 24.0 | DNC |   |
DNC |   | 31007 | THIS BOAT | Darryle Dransfield |   |   |   | 0.815 |   |   | 24.0 | DNC |   |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.805 |   |   | 24.0 | DNC |   |
Results by : TopYacht