Whitworth's Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 6   (7/03/2021) 
Updated: 9/04/2021 2:07:08 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Vis |
1 | 1 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:39:32 | 01:39:32 | 01:22:55 | 0.833 | 0.891 | 0.862 | 1.0 |   |   |
2 | 2 | 31007 | THIS BOAT | Darryle Dransfield | 14:41:16 | 01:41:16 | 01:23:51 | 0.828 | 0.876 | 0.852 | 2.0 |   |   |
3 | 4 | M6 | DIAMOND DAY | Jonathan Turner | 14:57:55 | 01:57:55 | 01:25:15 | 0.723 | 0.752 | 0.738 | 3.0 |   |   |
4 | 5 | 777 | TRUE BLUE | John Stewart | 14:57:59 | 01:57:59 | 01:25:39 | 0.726 | 0.752 | 0.739 | 4.0 |   |   |
5 | 3 | 5808 | FOREVER YOUNG | Peter Wesley | 14:56:27 | 01:56:27 | 01:27:06 | 0.748 | 0.762 | 0.755 |   |   | Yes |
6 | 11 | 4484 | AQUATONIC | Terry Longhurst | 15:03:15 | 02:03:15 | 01:28:37 | 0.719 | 0.720 | 0.719 | 5.0 |   |   |
7 | 10 | 4467 | KAMA III | David Cunningham | 15:03:02 | 02:03:02 | 01:28:42 | 0.721 | 0.721 | 0.721 | 6.0 |   |   |
8 | 6 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 14:58:03 | 01:58:03 | 01:29:29 | 0.758 | 0.751 | 0.755 | 7.0 |   |   |
9 | 9 | 8171 | HERE'S TROUBLE | Alan Bertram | 15:02:47 | 02:02:47 | 01:30:30 | 0.737 | 0.722 | 0.730 | 8.0 |   |   |
10 | 7 | 6555 | GUSTO | Colin Hills | 14:59:53 | 01:59:53 | 01:33:09 | 0.777 | 0.740 | 0.758 | 9.0 |   |   |
11 | 12 | 1423 | TOUCAN | Martin Mahoney | 15:08:18 | 02:08:18 | 01:33:32 | 0.729 | 0.691 | 0.710 | 10.0 |   |   |
12 | 13 | 7221 | SHEARWATER | Peter Barry | 15:09:57 | 02:09:57 | 01:36:49 | 0.745 | 0.683 | 0.723 | 11.0 |   |   |
13 | 8 | H6110 | SAMSKARA | Martin Stubbs-Race | 15:02:37 | 02:02:37 | 01:38:57 | 0.807 | 0.723 | 0.783 | 12.0 |   |   |
14 | 14 | 6335 | FARR TREK | Chris Meakin | 15:41:00 | 02:41:00 | 01:43:02 | 0.640 | 0.551 | 0.621 | 13.0 |   |   |
DNC |   | 663 | OCTO2 | Tim McBarry |   |   |   | 0.725 |   |   | 24.0 | DNC |   |
DNC |   | 3665 | LE MIKA | David Lee |   |   |   | 0.690 |   |   | 24.0 | DNC |   |
DNC |   | 5921 | DENNI J | John Stewart |   |   |   | 0.685 |   |   | 24.0 | DNC |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.688 |   |   | 24.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills |   |   |   | 0.736 |   |   | 24.0 | DNC |   |
DNC |   | 6636 | CHILL FACTOR | Steve Lucas |   |   |   | 0.822 |   |   | 24.0 | DNC |   |
DNC |   | 6859 | JUST MAGIC | Greg Starr |   |   |   | 0.682 |   |   | 24.0 | DNC |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   |   | 0.761 |   |   | 24.0 | DNC |   |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.833 |   |   | 24.0 | DNC |   |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.805 |   |   | 24.0 | DNC |   |
Results by : TopYacht