Whitworth's Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 5   (7/02/2021) 
Updated: 9/04/2021 2:06:52 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Vis |
1 | 5 | 7221 | SHEARWATER | Peter Barry | 15:40:13 | 02:30:13 | 01:46:57 | 0.712 | 0.778 | 0.745 | 1.0 |   |   |
2 | 3 | 6555 | GUSTO | Colin Hills | 15:35:40 | 02:25:40 | 01:49:24 | 0.751 | 0.803 | 0.777 | 2.0 |   |   |
3 | 8 | 4467 | KAMA III | David Cunningham | 15:46:59 | 02:36:59 | 01:49:34 | 0.698 | 0.745 | 0.721 | 3.0 |   |   |
4 | 1 | 31007 | THIS BOAT | Darryle Dransfield | 15:28:31 | 02:18:31 | 01:52:20 | 0.811 | 0.844 | 0.828 | 4.0 |   |   |
5 | 6 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 15:43:31 | 02:33:31 | 01:55:54 | 0.755 | 0.762 | 0.758 | 5.0 |   |   |
6 | 7 | 5808 | FOREVER YOUNG | Peter Wesley | 15:46:00 | 02:36:00 | 01:56:23 | 0.746 | 0.749 | 0.748 |   |   | Yes |
7 | 11 | 4484 | AQUATONIC | Terry Longhurst | 15:52:36 | 02:42:36 | 01:56:55 | 0.719 | 0.719 | 0.719 | 6.5 |   |   |
7 | 9 | 8171 | HERE'S TROUBLE | Alan Bertram | 15:48:38 | 02:38:38 | 01:56:55 | 0.737 | 0.737 | 0.737 | 6.5 |   |   |
9 | 10 | 1423 | TOUCAN | Martin Mahoney | 15:50:25 | 02:40:25 | 01:56:57 | 0.729 | 0.729 | 0.729 | 8.0 |   |   |
10 | 2 | 6636 | CHILL FACTOR | Steve Lucas | 15:32:50 | 02:22:50 | 01:57:50 | 0.825 | 0.819 | 0.822 | 9.0 |   |   |
11 | 4 | H6110 | SAMSKARA | Martin Stubbs-Race | 15:36:11 | 02:26:11 | 01:59:00 | 0.814 | 0.800 | 0.807 | 10.0 |   |   |
12 | 12 | 777 | TRUE BLUE | John Stewart | 15:55:32 | 02:45:32 | 02:03:19 | 0.745 | 0.706 | 0.726 | 11.0 |   |   |
13 | 13 | 6335 | FARR TREK | Chris Meakin | 16:21:40 | 03:11:40 | 02:06:30 | 0.660 | 0.610 | 0.640 | 12.0 |   |   |
AVG |   | 010 | ORGANISED CHAOS | Garry Gudmunson |   |   |   | 0.833 |   |   |   | AVG |   |
DNC |   | 663 | OCTO2 | Tim McBarry |   |   |   | 0.725 |   |   | 24.0 | DNC |   |
DNC |   | 3665 | LE MIKA | David Lee |   |   |   | 0.690 |   |   | 24.0 | DNC |   |
DNC |   | 5921 | DENNI J | John Stewart |   |   |   | 0.685 |   |   | 24.0 | DNC |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.688 |   |   | 24.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills |   |   |   | 0.736 |   |   | 24.0 | DNC |   |
DNC |   | 6859 | JUST MAGIC | Greg Starr |   |   |   | 0.682 |   |   | 24.0 | DNC |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   |   | 0.761 |   |   | 24.0 | DNC |   |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.833 |   |   | 24.0 | DNC |   |
DNC |   | M6 | DIAMOND DAY | Jonathan Turner |   |   |   | 0.723 |   |   | 24.0 | DNC |   |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.805 |   |   | 24.0 | DNC |   |
Results by : TopYacht