Whitworth's Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 7   (11/04/2021) 
Updated: 19/06/2021 9:14:36 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Vis |
1 | 4 | 777 | TRUE BLUE | John Stewart | 14:53:40 | 01:53:40 | 01:24:00 | 0.739 | 0.800 | 0.769 | 1.0 |   |   |
2 | 5 | 7221 | SHEARWATER | Peter Barry | 15:01:03 | 02:01:03 | 01:27:31 | 0.723 | 0.751 | 0.737 | 2.0 |   |   |
3 | 6 | 1423 | TOUCAN | Martin Mahoney | 15:03:41 | 02:03:41 | 01:27:49 | 0.710 | 0.735 | 0.723 | 3.0 |   |   |
4 | 1 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:43:12 | 01:43:12 | 01:28:58 | 0.862 | 0.881 | 0.871 | 4.0 |   |   |
5 | 8 | 4467 | KAMA III | David Cunningham | 15:04:31 | 02:04:31 | 01:29:47 | 0.721 | 0.730 | 0.726 | 5.0 |   |   |
6 | 9 | 4484 | AQUATONIC | Terry Longhurst | 15:04:59 | 02:04:59 | 01:29:52 | 0.719 | 0.727 | 0.723 | 6.0 |   |   |
7 | 3 | 6636 | CHILL FACTOR | Steve Lucas | 14:50:36 | 01:50:36 | 01:30:55 | 0.822 | 0.822 | 0.822 | 7.0 |   |   |
8 | 2 | 31007 | THIS BOAT | Darryle Dransfield | 14:49:25 | 01:49:25 | 01:33:13 | 0.852 | 0.831 | 0.841 | 8.0 |   |   |
9 | 7 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 15:03:49 | 02:03:49 | 01:33:29 | 0.755 | 0.734 | 0.745 | 9.0 |   |   |
10 | 12 | 8171 | HERE'S TROUBLE | Alan Bertram | 15:09:08 | 02:09:08 | 01:34:16 | 0.730 | 0.704 | 0.717 | 10.0 |   |   |
11 | 14 | 6335 | FARR TREK | Chris Meakin | 15:32:27 | 02:32:27 | 01:34:40 | 0.621 | 0.596 | 0.609 | 11.0 |   |   |
12 | 10 | 6555 | GUSTO | Colin Hills | 15:05:24 | 02:05:24 | 01:35:03 | 0.758 | 0.725 | 0.742 | 12.0 |   |   |
13 | 11 | 5808 | FOREVER YOUNG | Peter Wesley | 15:06:21 | 02:06:21 | 01:35:24 | 0.755 | 0.720 | 0.737 |   |   | Yes |
14 | 13 | M6 | DIAMOND DAY | Jonathan Turner | 15:15:22 | 02:15:22 | 01:39:54 | 0.738 | 0.672 | 0.716 | 13.0 |   |   |
DNC |   | 663 | OCTO2 | Tim McBarry |   |   |   | 0.725 |   |   | 24.0 | DNC |   |
DNC |   | 3665 | LE MIKA | David Lee |   |   |   | 0.690 |   |   | 24.0 | DNC |   |
DNC |   | 5921 | DENNI J | John Stewart |   |   |   | 0.685 |   |   | 24.0 | DNC |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.688 |   |   | 24.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills |   |   |   | 0.736 |   |   | 24.0 | DNC |   |
DNC |   | 6859 | JUST MAGIC | Greg Starr |   |   |   | 0.682 |   |   | 24.0 | DNC |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   |   | 0.761 |   |   | 24.0 | DNC |   |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.833 |   |   | 24.0 | DNC |   |
DNC |   | H6110 | SAMSKARA | Martin Stubbs-Race |   |   |   | 0.783 |   |   | 24.0 | DNC |   |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.805 |   |   | 24.0 | DNC |   |
Results by : TopYacht