Broken Bay Island Series 2023/2024
Hosted By Royal Motor Yacht Club Sailing
Mollys Cradle Wines
Updated: 16/03/2024 5:43:31 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 19.0 | 7.0 | 6.0 | 6.0 |
2 |   | 6381 | YOUNG AT HEART | Simon Grosser | 23.0 | 1.0 | 19.0 | 3.0 |
3 |   | 7079 | REVOLVER | Michael Ritchie | 25.0 | 8.0 | 4.0 | 13.0 |
4 | 2.0S | 9010 | BULLWINKLE | Pete Farrugia | 28.0 | 2.0 | 15.0 | 11.0 |
5 |   | 010 | ORGANISED CHAOS | Garry Gudmunson | 28.0 | 9.0 | 14.0 | 5.0 |
6 |   | 4601 | MISS MANUKAU | Nigel Short | 35.0 | 11.0 | 1.0 | 23.0 |
7 |   | 6669 | BANTER | Scott Robertson | 37.0 | 21.0 | 7.0 | 9.0 |
8 |   | 8171 | HERES TROUBLE | Alan Bertram | 38.0 | 14.0 | 17.0 | 7.0 |
9 |   | 4467 | KAMA III | David Cunningham | 39.0 | 23.0 | 12.0 | 4.0 |
10 |   | 6868 | GEORGIA LEE | Craig Suggitt | 40.0 | 4.0 | 21.0 | 15.0 |
11 |   | 6007 | ANIMAL FARM | David Rowe | 42.0 | 5.0 | 23.0 | 14.0 |
12 |   | 7221 | SHEARWATER | Peter Barry | 44.0 | 33.0 | 9.0 | 2.0 |
13 |   | AUS223 | PACESETTER | Andrew Macphail | 46.0 | 13.0 | 13.0 | 20.0 |
14 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 51.0 | 16.0 | 18.0 | 17.0 |
15 |   | 51408 | HARLEQUIN | Ian Kindred | 53.0 | 6.0 | 11.0 | 36.0C |
16 |   | 7029 | ENJOY | Greg Cook | 57.0 | 31.0 | 16.0 | 10.0 |
17 |   | 8305 | ELUSIVE SPIRIT | Robert Swan | 58.0 | 34.0F | 2.0 | 22.0 |
18 |   | 35000 | NEXT LIGHT | Tony Clark | 64.0 | 17.0 | 26.0 | 21.0 |
19 |   | 5808 | FOREVER YOUNG | Peter Wesley | 69.0 | 10.0 | 40.0C | 19.0 |
20 |   | 8242 | KOOKABURRA | Ralf Moller | 70.0 | 29.0 | 40.0C | 1.0 |
21 |   | 6636 | CHILL FACTOR | Steve Lucas | 71.0 | 38.0R | 25.0 | 8.0 |
22 |   | 5491 | SECOND TIME AROUND | John McConaghy | 73.0 | 52.0C | 5.0 | 16.0 |
23 |   | R9 | OCEAN RANGER | Craig Bothwell | 76.0 | 12.0 | 40.0C | 24.0 |
24 |   | 9339 | HUSSY | Grant Pocklington | 79.0 | 3.0 | 40.0C | 36.0C |
25 |   | 6817 | SWEET CHARIOT | Michael Brennan | 80.0 | 34.0F | 10.0 | 36.0C |
26 |   | 00400 | VENTO | Campbell Letchford | 86.0 | 52.0C | 3.0 | 31.0R |
27 |   | 3533 | TRANSACTION | Bill Brand | 90.0 | 30.0 | 24.0 | 36.0C |
28 |   | 6316 | GEZZABELLE | Allen Stormon | 91.0 | 15.0 | 40.0C | 36.0C |
29 |   | R347N | GUNNER GOODWIN | Robert Alpe | 92.0 | 52.0C | 22.0 | 18.0 |
30 |   | 8998 | XCALIBUR | Salvatore Ri$Ulfo | 94.5 | 18.5 | 40.0C | 36.0C |
30 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 94.5 | 18.5 | 40.0C | 36.0C |
32 | 8.0S | MH888 | ANITRA MAY | Christian McLennan | 96.0 | 52.0C | 8.0 | 36.0C |
33 |   | AUS615 | MERCURY | Mark Waterhouse/ Mark Tinworth | 96.0 | 20.0 | 40.0C | 36.0C |
34 |   | 6869 | TAILWIND | Shaw Russett | 98.0 | 22.0 | 40.0C | 36.0C |
35 |   | 5069 | PICK POCKET | Chris Hornsby | 100.0 | 24.0 | 40.0C | 36.0C |
36 | 20.0S | AUS115 | AZZURRO | Rob Spinner | 101.0 | 52.0C | 20.0 | 29.0 |
37 |   | 0038 | SEREMISA | Sean Gartner | 101.0 | 25.0 | 40.0C | 36.0C |
38 |   | 6138 | CONSPIRACY | Peter Byford | 102.0 | 26.0 | 40.0C | 36.0C |
39 |   | 7200 | SHEER FUN | Murray Sheer | 103.0 | 27.0 | 40.0C | 36.0C |
40 | 12.0S | A116 | CROSSBOW | Terry Dorrough | 104.0 | 52.0C | 40.0C | 12.0 |
41 |   | 017 | VOILIER | Georgie Torrens | 104.0 | 28.0 | 40.0C | 36.0C |
42 |   | 4417 | COUNTESSA | Bruce Potts | 106.0 | 52.0C | 28.0R | 26.0 |
43 |   | 7809 | LUNA BLUE | John Turnbull | 108.0 | 32.0 | 40.0C | 36.0C |
44 |   | 4903 | EGGSILANTE | John Egger | 110.0 | 34.0F | 40.0C | 36.0C |
45 |   | 7813 | DANIELLE | Terry Calley | 117.0 | 52.0C | 40.0C | 25.0 |
46 |   | 37137 | AEOLIAN | Bruce Thomas | 119.0 | 52.0C | 40.0C | 27.0 |
47 |   | 3300 | BELUGA | Beverley Small | 120.0 | 52.0C | 40.0C | 28.0 |
48 |   | 3310 | SHINING | Trevan Johns/Rita Sha | 128.0 | 52.0C | 40.0C | 36.0C |
48 |   | 7193 | MIDNIGHTS PROMISE | Peter Graham | 128.0 | 52.0C | 40.0C | 36.0C |
48 |   | 6555 | GUSTO | Colin Hills | 128.0 | 52.0C | 40.0C | 36.0C |
48 |   | SYD777 | TRUE BLUE | John Stewart | 128.0 | 52.0C | 40.0C | 36.0C |
Results by : TopYacht