Header Image

Broken Bay Island Series 2023/2024

Hosted By Royal Motor Yacht Club Sailing

Race 2   (18/11/2023)  Mollys Cradle Wines

Updated:  16/03/2024  5:43:12 PM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd Score DidNot
1 4601 MISS MANUKAU Nigel Short 13:54:00 02:54:00 01:49:16 0.628 0.707 0.647 23 1.0  
2 8305 ELUSIVE SPIRIT Robert Swan 14:02:59 03:02:59 01:54:55 0.628 0.672 0.647 26 2.0  
3 00400 VENTO Campbell Letchford 13:08:10 02:08:10 01:56:38 0.910 0.960 0.935 1 3.0  
4 7079 REVOLVER Michael Ritchie 13:08:53 02:08:53 01:57:32 0.912 0.955 0.933 2 4.0  
5 5491 SECOND TIME AROUND John McConaghy 13:16:56 02:16:56 01:57:38 0.859 0.898 0.879 4 5.0  
6 6024 WINDY TOO Carl Russett 13:09:30 02:09:30 01:58:37 0.916 0.950 0.933 3 6.0  
7 6669 BANTER Scott Robertson 13:21:21 02:21:21 01:58:44 0.840 0.870 0.855 6 7.0  
8 MH888 ANITRA MAY Christian McLennan 13:36:17 02:36:17 01:59:43 0.766 0.787 0.777 11 8.0  
9 7221 SHEARWATER Peter Barry 13:47:46 02:47:46 02:00:38 0.719 0.733 0.726 19 9.0  
10 6817 SWEET CHARIOT Michael Brennan 13:53:38 02:53:38 02:01:01 0.697 0.709 0.703 22 10.0  
11 51408 HARLEQUIN Ian Kindred 13:19:17 02:19:17 02:01:36 0.873 0.883 0.878 5 11.0  
12 4467 KAMA III David Cunningham 13:54:20 02:54:20 02:02:44 0.704 0.706 0.705 24 12.0  
13 AUS223 PACESETTER Andrew Macphail 13:29:08 02:29:08 02:03:02 0.825 0.825 0.825 9 13.0  
14 010 ORGANISED CHAOS Garry Gudmunson 13:28:13 02:28:13 02:03:37 0.834 0.830 0.832 8 14.0  
15 9010 BULLWINKLE Pete Farrugia 13:27:32 02:27:32 02:04:40 0.845 0.834 0.839 7 15.0  
16 7029 ENJOY Greg Cook 13:51:26 02:51:26 02:04:58 0.729 0.718 0.723 20 16.0  
17 8171 HERES TROUBLE Alan Bertram 13:46:46 02:46:46 02:05:04 0.750 0.738 0.744 18 17.0  
18 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 13:39:41 02:39:41 02:05:40 0.787 0.770 0.779 13 18.0  
19 6381 YOUNG AT HEART Simon Grosser 13:41:58 02:41:58 02:05:41 0.776 0.760 0.768 15 19.0  
20 AUS115 AZZURRO Rob Spinner 13:43:40 02:43:40 02:06:11 0.771 0.752 0.761 17 20.0  
21 6868 GEORGIA LEE Craig Suggitt 13:33:40 02:33:40 02:06:37 0.824 0.801 0.812 10 21.0  
22 R347N GUNNER GOODWIN Robert Alpe 13:40:08 02:40:08 02:06:59 0.793 0.768 0.781 14 22.0  
23 6007 ANIMAL FARM David Rowe 13:42:36 02:42:36 02:07:58 0.787 0.757 0.772 16 23.0  
24 3533 TRANSACTION Bill Brand 13:57:22 02:57:22 02:08:14 0.723 0.694 0.708 25 24.0  
25 6636 CHILL FACTOR Steve Lucas 13:39:22 02:39:22 02:08:36 0.807 0.772 0.790 12 25.0  
26 35000 NEXT LIGHT Tony Clark 13:51:53 02:51:53 02:10:07 0.757 0.716 0.736 21 26.0  
DNC 3300 BELUGA Beverley Small       0.735       40.0 DNC
DNC 3310 SHINING Trevan Johns/Rita Sha       0.622       40.0 DNC
DNC 5808 FOREVER YOUNG Peter Wesley       0.759       40.0 DNC
DNC 6555 GUSTO Colin Hills       0.785       40.0 DNC
DNC 7193 MIDNIGHTS PROMISE Peter Graham       0.749       40.0 DNC
DNC 7813 DANIELLE Terry Calley       0.631       40.0 DNC
DNC 8242 KOOKABURRA Ralf Moller       0.786       40.0 DNC
DNC 9339 HUSSY Grant Pocklington       0.845       40.0 DNC
DNC 37137 AEOLIAN Bruce Thomas       0.764       40.0 DNC
DNC A116 CROSSBOW Terry Dorrough       0.694       40.0 DNC
DNC R9 OCEAN RANGER Craig Bothwell       0.817       40.0 DNC
DNC SYD777 TRUE BLUE John Stewart       0.795       40.0 DNC
RET 4417 COUNTESSA Bruce Potts       0.735       28.0 RET



Results by : TopYacht

Footer Image