Header Image

Broken Bay Island Series 2023/2024

Hosted By Royal Motor Yacht Club Sailing

Race 1   (21/10/2023)  Mollys Cradle Wines

Updated:  16/03/2024  5:43:01 PM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd Score DidNot
1 8242 KOOKABURRA Ralf Moller 14:26:17 03:26:17 02:37:48 0.765 0.808 0.786 10 1.0  
2 7221 SHEARWATER Peter Barry 14:47:20 03:47:20 02:40:16 0.705 0.733 0.719 20 2.0  
3 6381 YOUNG AT HEART Simon Grosser 14:31:32 03:31:32 02:41:49 0.765 0.788 0.776 13 3.0  
4 4467 KAMA III David Cunningham 14:53:12 03:53:12 02:41:50 0.694 0.715 0.704 25 4.0  
5 010 ORGANISED CHAOS Garry Gudmunson 14:17:43 03:17:43 02:43:07 0.825 0.843 0.834 6 5.0  
6 6024 WINDY TOO Carl Russett 14:00:29 03:00:29 02:43:53 0.908 0.923 0.916 1 6.0  
7 8171 HERES TROUBLE Alan Bertram 14:40:50 03:40:50 02:44:31 0.745 0.755 0.750 16 7.0  
8 6636 CHILL FACTOR Steve Lucas 14:25:12 03:25:12 02:44:34 0.802 0.812 0.807 9 8.0  
9 6669 BANTER Scott Robertson 14:17:27 03:17:27 02:44:52 0.835 0.844 0.840 5 9.0  
10 7029 ENJOY Greg Cook 14:47:37 03:47:37 02:45:01 0.725 0.732 0.729 21 10.0  
11 9010 BULLWINKLE Pete Farrugia 14:16:26 03:16:26 02:45:12 0.841 0.848 0.845 4 11.0  
12 A116 CROSSBOW Terry Dorrough 14:59:29 03:59:29 02:45:43 0.692 0.696 0.694 26 12.0  
13 7079 REVOLVER Michael Ritchie 14:02:20 03:02:20 02:45:44 0.909 0.914 0.912 2 13.0  
14 6007 ANIMAL FARM David Rowe 14:31:13 03:31:13 02:45:48 0.785 0.789 0.787 12 14.0  
15 6868 GEORGIA LEE Craig Suggitt 14:22:16 03:22:16 02:46:40 0.824 0.824 0.824 7 15.0  
16 5491 SECOND TIME AROUND John McConaghy 14:13:00 03:13:00 02:47:55 0.870 0.864 0.867 3 16.0  
17 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 14:32:49 03:32:49 02:48:08 0.790 0.783 0.787 15 17.0  
18 R347N GUNNER GOODWIN Robert Alpe 14:31:45 03:31:45 02:48:59 0.798 0.787 0.793 14 18.0  
19 5808 FOREVER YOUNG Peter Wesley 14:41:08 03:41:08 02:49:10 0.765 0.754 0.759 17 19.0  
20 AUS223 PACESETTER Andrew Macphail 14:24:12 03:24:12 02:50:06 0.833 0.816 0.825 8 20.0  
21 35000 NEXT LIGHT Tony Clark 14:43:34 03:43:34 02:51:55 0.769 0.745 0.757 18 21.0  
22 8305 ELUSIVE SPIRIT Robert Swan 15:29:50 04:29:50 02:52:09 0.638 0.618 0.628 27 22.0  
23 4601 MISS MANUKAU Nigel Short 15:30:23 04:30:23 02:53:03 0.640 0.616 0.628 28 23.0  
24 R9 OCEAN RANGER Craig Bothwell 14:28:33 03:28:33 02:54:08 0.835 0.799 0.817 11 24.0  
25 7813 DANIELLE Terry Calley 15:30:26 04:30:26 02:54:26 0.645 0.616 0.631 29 25.0  
26 4417 COUNTESSA Bruce Potts 14:52:37 03:52:37 02:55:10 0.753 0.716 0.735 23 26.0  
27 37137 AEOLIAN Bruce Thomas 14:44:05 03:44:05 02:55:54 0.785 0.744 0.764 19 27.0  
28 3300 BELUGA Beverley Small 14:53:00 03:53:00 02:59:25 0.770 0.715 0.747 24 28.0  
29 AUS115 AZZURRO Rob Spinner 14:48:36 03:48:36 03:01:44 0.795 0.729 0.771 22 29.0  
DNC 3310 SHINING Trevan Johns/Rita Sha       0.622       36.0 DNC
DNC 6555 GUSTO Colin Hills       0.785       36.0 DNC
DNC 7193 MIDNIGHTS PROMISE Peter Graham       0.749       36.0 DNC
DNC 9339 HUSSY Grant Pocklington       0.845       36.0 DNC
DNC SYD777 TRUE BLUE John Stewart       0.795       36.0 DNC
RET 00400 VENTO Campbell Letchford       0.910       31.0 RET



Results by : TopYacht

Footer Image