Header Image

Broken Bay Island Series 2023/2024

Hosted By Royal Motor Yacht Club Sailing

Race 3   (16/03/2024)  Mollys Cradle Wines

Updated:  16/03/2024  5:43:23 PM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd Score DidNot
1 6381 YOUNG AT HEART Simon Grosser 14:11:16 03:11:16 02:25:45 0.762 0.852 0.785 12 1.0  
2 9010 BULLWINKLE Pete Farrugia 13:56:07 02:56:07 02:26:11 0.830 0.926 0.855 6 2.0  
3 9339 HUSSY Grant Pocklington 13:57:54 02:57:54 02:28:01 0.832 0.917 0.857 7 3.0  
4 6868 GEORGIA LEE Craig Suggitt 14:04:10 03:04:10 02:29:33 0.812 0.885 0.836 8 4.0  
5 6007 ANIMAL FARM David Rowe 14:14:54 03:14:54 02:30:28 0.772 0.837 0.795 17 5.0  
6 51408 HARLEQUIN Ian Kindred 13:51:34 02:51:34 02:30:38 0.878 0.950 0.904 4 6.0  
7 6024 WINDY TOO Carl Russett 13:41:45 02:41:45 02:30:55 0.933 1.008 0.961 1 7.0  
8 7079 REVOLVER Michael Ritchie 13:42:40 02:42:40 02:31:46 0.933 1.002 0.961 2 8.0  
9 010 ORGANISED CHAOS Garry Gudmunson 14:06:27 03:06:27 02:35:08 0.832 0.874 0.853 9 9.0  
10 5808 FOREVER YOUNG Peter Wesley 14:24:25 03:24:25 02:35:09 0.759 0.798 0.778 20 10.0  
11 4601 MISS MANUKAU Nigel Short 15:00:57 04:00:57 02:37:20 0.653 0.677 0.665 30 11.0  
12 R9 OCEAN RANGER Craig Bothwell 14:14:36 03:14:36 02:38:59 0.817 0.838 0.827 14 12.0  
13 AUS223 PACESETTER Andrew Macphail 14:14:43 03:14:43 02:40:38 0.825 0.837 0.831 15 13.0  
14 8171 HERES TROUBLE Alan Bertram 14:36:46 03:36:46 02:41:16 0.744 0.752 0.748 24 14.0  
15 6316 GEZZABELLE Allen Stormon 14:14:51 03:14:51 02:41:44 0.830 0.837 0.833 16 15.0  
16 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 14:28:36 03:28:36 02:42:30 0.779 0.782 0.780 21 16.0  
17 35000 NEXT LIGHT Tony Clark 14:41:32 03:41:32 02:43:03 0.736 0.736 0.736 26 17.0  
18 8998 XCALIBUR Salvatore Ri$Ulfo 14:09:34 03:09:34 02:43:36 0.863 0.860 0.862 10 18.5  
18 11744 XS MOMENT BNMH Ray Hudson 13:55:43 02:55:43 02:43:36 0.931 0.928 0.929 5 18.5  
20 AUS615 MERCURY Mark Waterhouse/ Mark Tinworth 13:51:11 02:51:11 02:43:39 0.956 0.952 0.954 3 20.0  
21 6669 BANTER Scott Robertson 14:11:26 03:11:26 02:43:40 0.855 0.852 0.853 13 21.0  
22 6869 TAILWIND Shaw Russett 14:15:43 03:15:43 02:44:24 0.840 0.833 0.837 18 22.0  
23 4467 KAMA III David Cunningham 14:55:24 03:55:24 02:45:57 0.705 0.693 0.699 27 23.0  
24 5069 PICK POCKET Chris Hornsby 15:04:33 04:04:33 02:46:03 0.679 0.667 0.673 33 24.0  
25 0038 SEREMISA Sean Gartner 14:36:12 03:36:12 02:48:12 0.778 0.754 0.766 23 25.0  
26 6138 CONSPIRACY Peter Byford 14:11:06 03:11:06 02:49:19 0.886 0.853 0.870 11 26.0  
27 7200 SHEER FUN Murray Sheer 14:33:22 03:33:22 02:49:38 0.795 0.764 0.780 22 27.0  
28 017 VOILIER Georgie Torrens 15:04:14 04:04:14 02:49:44 0.695 0.668 0.681 32 28.0  
29 8242 KOOKABURRA Ralf Moller 14:37:48 03:37:48 02:51:11 0.786 0.749 0.767 25 29.0  
30 3533 TRANSACTION Bill Brand 15:02:26 04:02:26 02:51:39 0.708 0.673 0.690 31 30.0  
31 7029 ENJOY Greg Cook 14:58:03 03:58:03 02:52:07 0.723 0.685 0.704 28 31.0  
32 7809 LUNA BLUE John Turnbull 14:22:37 03:22:37 02:52:50 0.853 0.805 0.829 19 32.0  
33 7221 SHEARWATER Peter Barry 14:59:27 03:59:27 02:53:50 0.726 0.681 0.704 29 33.0  
DNC 3300 BELUGA Beverley Small       0.735       52.0 DNC
DNC 3310 SHINING Trevan Johns/Rita Sha       0.622       52.0 DNC
DNC 4417 COUNTESSA Bruce Potts       0.722       52.0 DNC
DNC 5491 SECOND TIME AROUND John McConaghy       0.879       52.0 DNC
DNC 6555 GUSTO Colin Hills       0.785       52.0 DNC
DNC 7193 MIDNIGHTS PROMISE Peter Graham       0.749       52.0 DNC
DNC 7813 DANIELLE Terry Calley       0.631       52.0 DNC
DNC 00400 VENTO Campbell Letchford       0.935       52.0 DNC
DNC 37137 AEOLIAN Bruce Thomas       0.764       52.0 DNC
DNC A116 CROSSBOW Terry Dorrough       0.694       52.0 DNC
DNC AUS115 AZZURRO Rob Spinner       0.761       52.0 DNC
DNC MH888 ANITRA MAY Christian McLennan       0.777       52.0 DNC
DNC R347N GUNNER GOODWIN Robert Alpe       0.772       52.0 DNC
DNC SYD777 TRUE BLUE John Stewart       0.795       52.0 DNC
DNF 4903 EGGSILANTE John Egger       0.676       34.0 DNF
DNF 6817 SWEET CHARIOT Michael Brennan       0.703       34.0 DNF
DNF 8305 ELUSIVE SPIRIT Robert Swan       0.647       34.0 DNF
RET 6636 CHILL FACTOR Steve Lucas       0.790       38.0 RET



Results by : TopYacht

Footer Image