Header Image

Broken Bay Island Series 22/23

Hosted By Royal Motor Yacht Club Sailing

Mollys Cradle Wines

Updated:  21/03/2023  3:22:27 PM

Series Results [PHSDIV1] up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   AUS223 PACESETTER Andrew Macphail 12.0 7.0 4.0 1.0
2 1.0S 5808 FOREVER YOUNG Peter Wesley 16.0 1.0 12.0 3.0
3   11407 PUFF Scott Robertson 16.0 11.0 3.0 2.0
4   5491 SECOND TIME AROUND John McConaghy 25.0 3.0 16.0 6.0
5   00400 VENTO Campbell Letchford 26.0 6.0 1.0 19.0
6   010 ORGANISED CHAOS Garry Gudmunson 30.0 15.0 10.0V 5.0
7   6024 WINDY TOO Carl Russett 34.0 12.0 8.0 14.0
8   9010 BULLWINKLE Peter Farrugia 35.0 8.0 19.0Q 8.0
9   6636 CHILL FACTOR Steve Lucas 36.0 13.0 14.0 9.0
10   SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 39.0 21.0 7.0 11.0
11   6817 SWEET CHARIOT Michael Brennan 43.0 23.0 2.0 18.0
12   AUS3300 TRANSCENDENCE CRENTO Martin Cross John Cross 45.0 14.0 11.0 20.0
13   4467 KAMA III David Cunningham 48.0 4.0 6.0 38.0C
14   7221 SHEARWATER Peter Barry 55.0 20.0 9.0 26.0R
15   8171 HERES TROUBLE Alan Bertram 68.0 19.0 42.0C 7.0
16   6007 ANIMAL FARM David Rowe 70.0 49.0C 5.0 16.0
17   6870 ASCALON Ian Quarrie 74.0 9.0 42.0C 23.0
18   6381 YOUNG AT HEART Simon Grosser 82.0 2.0 42.0C 38.0C
19   73046 MINI BATEAU Joshua Patterson 84.0 49.0C 13.0 22.0
20   11744 XS MOMENT BNMH Ray Hudson 85.0 5.0 42.0C 38.0C
21   6868 GEORGIA LEE Craig Suggitt 90.0 10.0 42.0C 38.0C
22   A116 CROSSBOW Terry Dorrough 95.0 49.0C 42.0C 4.0
23   7809 LUNA BLUE John Turnbull 96.0 16.0 42.0C 38.0C
24 10.0S AUS615 MERCURY Mark Waterhouse/ Mark Tinworth 97.0 49.0C 10.0 38.0C
25   8998 XCALIBUR Salvatore Risulfo 97.0 17.0 42.0C 38.0C
26   7079 REVOLVER Michael Ritchie 98.0 18.0 42.0C 38.0C
27   8305 ELUSIVE SPIRIT Robert Swan 101.0 49.0C 42.0C 10.0
28 15.0S 7029 ENJOY Greg Cook 102.0 49.0C 15.0 38.0C
29   3300 BELUGA Beverley Small 102.0 22.0 42.0C 38.0C
30   AUS211 INEVITABLE Ron Palmer 103.0 49.0C 42.0C 12.0
31 13.0S 7193 MIDNIGHTS PROMISE Peter Graham 104.0 49.0C 42.0C 13.0
32   8801 JOJI Mark Wharton 104.0 49.0C 17.0 38.0C
33   51408 HARLEQUIN Ian Kindred 106.0 49.0C 42.0C 15.0
34   4601 MISS MANUKAU Nigel Short 108.0 49.0C 42.0C 17.0
35   6833 ALLSAIL LEEWARD Russell Waddy 112.0 49.0C 42.0C 21.0
36   385 ROCINANTE Russell Hosking 115.0 49.0C 42.0C 24.0
37   3533 TRANSACTION Bill Brand 129.0 49.0C 42.0C 38.0C
37   SYD777 TRUE BLUE John Stewart 129.0 49.0C 42.0C 38.0C
37   6555 GUSTO Colin Hills 129.0 49.0C 42.0C 38.0C
37   R347N GUNNER GOODWIN Robert Alpe 129.0 49.0C 42.0C 38.0C
37   9339 HUSSY Grant Pocklington 129.0 49.0C 42.0C 38.0C
37   3310 SHINING Trevan Johns/Rita Sha 129.0 49.0C 42.0C 38.0C
37   4484 AQUATONIC Terry Longhurst 129.0 49.0C 42.0C 38.0C
37   R9 OCEAN RANGER Craig Bothwell 129.0 49.0C 42.0C 38.0C
37   7009 ALFRESCO Dave Griffin 129.0 49.0C 42.0C 38.0C
37   6138 CONSPIRACY Peter Byford 129.0 49.0C 42.0C 38.0C
37   MH9 CATALYST Andrew Rzempowski 129.0 49.0C 42.0C 38.0C
37   31007 THIS BOAT Darryle Dransfield 129.0 49.0C 42.0C 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image