Broken Bay Island Series 22/23
Hosted By Royal Motor Yacht Club Sailing
Race 3   (18/03/2023)  Mollys Cradle Wines
Updated: 21/03/2023 3:19:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot |
1 | 5808 | FOREVER YOUNG | Peter Wesley | 14:23:08 | 03:08:08 | 02:20:43 | 0.748 | 0.784 | 0.766 | 17 | 1.0 |   |
2 | 6381 | YOUNG AT HEART | Simon Grosser | 14:22:48 | 03:07:48 | 02:21:36 | 0.754 | 0.786 | 0.770 | 15 | 2.0 |   |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 14:01:37 | 02:46:37 | 02:22:47 | 0.857 | 0.885 | 0.871 | 4 | 3.0 |   |
4 | 4467 | KAMA III | David Cunningham | 14:43:24 | 03:28:24 | 02:23:48 | 0.690 | 0.708 | 0.699 | 21 | 4.0 |   |
5 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:03:08 | 02:48:08 | 02:24:05 | 0.857 | 0.877 | 0.867 | 5 | 5.0 |   |
6 | 00400 | VENTO | Campbell Letchford | 13:45:49 | 02:30:49 | 02:25:41 | 0.966 | 0.978 | 0.972 | 1 | 6.0 |   |
7 | AUS223 | PACESETTER | Andrew Macphail | 14:09:57 | 02:54:57 | 02:26:05 | 0.835 | 0.843 | 0.839 | 8 | 7.0 |   |
8 | 9010 | BULLWINKLE | Peter Farrugia | 14:06:58 | 02:51:58 | 02:26:10 | 0.850 | 0.858 | 0.854 | 6 | 8.0 |   |
9 | 6870 | ASCALON | Ian Quarrie | 14:22:18 | 03:07:18 | 02:26:17 | 0.781 | 0.788 | 0.784 | 14 | 9.0 |   |
10 | 6868 | GEORGIA LEE | Craig Suggitt | 14:13:02 | 02:58:02 | 02:26:53 | 0.825 | 0.829 | 0.827 | 10 | 10.0 |   |
11 | 11407 | PUFF | Scott Robertson | 14:12:09 | 02:57:09 | 02:27:13 | 0.831 | 0.833 | 0.832 | 9 | 11.0 |   |
12 | 6024 | WINDY TOO | Carl Russett | 13:53:59 | 02:38:59 | 02:27:32 | 0.928 | 0.928 | 0.928 | 2 | 12.0 |   |
13 | 6636 | CHILL FACTOR | Steve Lucas | 14:13:11 | 02:58:11 | 02:27:54 | 0.830 | 0.828 | 0.829 | 11 | 13.0 |   |
14 | AUS3300 | TRANSCENDENCE CRENTO | Martin Cross John Cross | 14:23:04 | 03:08:04 | 02:29:31 | 0.795 | 0.784 | 0.790 | 16 | 14.0 |   |
15 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:09:46 | 02:54:46 | 02:30:28 | 0.861 | 0.844 | 0.853 | 7 | 15.0 |   |
16 | 7809 | LUNA BLUE | John Turnbull | 14:21:28 | 03:06:28 | 02:31:58 | 0.815 | 0.791 | 0.803 | 13 | 16.0 |   |
17 | 8998 | XCALIBUR | Salvatore Risulfo | 14:20:25 | 03:05:25 | 02:32:02 | 0.820 | 0.796 | 0.808 | 12 | 17.0 |   |
18 | 7079 | REVOLVER | Michael Ritchie | 13:56:39 | 02:41:39 | 02:35:30 | 0.962 | 0.913 | 0.937 | 3 | 18.0 |   |
19 | 8171 | HERES TROUBLE | Alan Bertram | 14:39:33 | 03:24:33 | 02:36:04 | 0.763 | 0.721 | 0.742 | 20 | 19.0 |   |
20 | 7221 | SHEARWATER | Peter Barry | 14:50:15 | 03:35:15 | 02:39:17 | 0.740 | 0.685 | 0.718 | 22 | 20.0 |   |
21 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 14:31:23 | 03:16:23 | 02:40:15 | 0.816 | 0.751 | 0.792 | 18 | 21.0 |   |
22 | 3300 | BELUGA | Beverley Small | 14:38:07 | 03:23:07 | 02:41:29 | 0.795 | 0.726 | 0.771 | 19 | 22.0 |   |
23 | 6817 | SWEET CHARIOT | Michael Brennan | 15:00:24 | 03:45:24 | 02:42:04 | 0.719 | 0.655 | 0.697 | 23 | 23.0 |   |
DNC | 385 | ROCINANTE | Russell Hosking |   |   |   | 0.713 |   |   |   | 49.0 | DNC |
DNC | 3310 | SHINING | Trevan Johns/Rita Sha |   |   |   | 0.665 |   |   |   | 49.0 | DNC |
DNC | 3533 | TRANSACTION | Bill Brand |   |   |   | 0.723 |   |   |   | 49.0 | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.682 |   |   |   | 49.0 | DNC |
DNC | 4601 | MISS MANUKAU | Nigel Short |   |   |   | 0.654 |   |   |   | 49.0 | DNC |
DNC | 6007 | ANIMAL FARM | David Rowe |   |   |   | 0.796 |   |   |   | 49.0 | DNC |
DNC | 6138 | CONSPIRACY | Peter Byford |   |   |   | 0.837 |   |   |   | 49.0 | DNC |
DNC | 6555 | GUSTO | Colin Hills |   |   |   | 0.783 |   |   |   | 49.0 | DNC |
DNC | 6833 | ALLSAIL LEEWARD | Russell Waddy |   |   |   | 0.778 |   |   |   | 49.0 | DNC |
DNC | 7009 | ALFRESCO | Dave Griffin |   |   |   | 0.735 |   |   |   | 49.0 | DNC |
DNC | 7029 | ENJOY | Greg Cook |   |   |   | 0.713 |   |   |   | 49.0 | DNC |
DNC | 7193 | MIDNIGHTS PROMISE | Peter Graham |   |   |   | 0.763 |   |   |   | 49.0 | DNC |
DNC | 8305 | ELUSIVE SPIRIT | Robert Swan |   |   |   | 0.643 |   |   |   | 49.0 | DNC |
DNC | 8801 | JOJI | Mark Wharton |   |   |   | 0.762 |   |   |   | 49.0 | DNC |
DNC | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.842 |   |   |   | 49.0 | DNC |
DNC | 31007 | THIS BOAT | Darryle Dransfield |   |   |   | 0.838 |   |   |   | 49.0 | DNC |
DNC | 51408 | HARLEQUIN | Ian Kindred |   |   |   | 0.911 |   |   |   | 49.0 | DNC |
DNC | 73046 | MINI BATEAU | Joshua Patterson |   |   |   | 0.595 |   |   |   | 49.0 | DNC |
DNC | A116 | CROSSBOW | Terry Dorrough |   |   |   | 0.678 |   |   |   | 49.0 | DNC |
DNC | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.795 |   |   |   | 49.0 | DNC |
DNC | AUS615 | MERCURY | Mark Waterhouse/ Mark Tinworth |   |   |   | 0.938 |   |   |   | 49.0 | DNC |
DNC | MH9 | CATALYST | Andrew Rzempowski |   |   |   | 0.835 |   |   |   | 49.0 | DNC |
DNC | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.795 |   |   |   | 49.0 | DNC |
DNC | R347N | GUNNER GOODWIN | Robert Alpe |   |   |   | 0.787 |   |   |   | 49.0 | DNC |
DNC | SYD777 | TRUE BLUE | John Stewart |   |   |   | 0.772 |   |   |   | 49.0 | DNC |
Results by : TopYacht