Header Image

Broken Bay Island Series 22/23

Hosted By Royal Motor Yacht Club Sailing

Race 1   (22/10/2022)  Mollys Cradle Wines

Updated:  22/10/2022  5:52:38 PM

PHSDIV1 results Start : 11:10
Place Sail No Boat Name Design Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd Score DidNot
1 AUS223 PACESETTER 11 Metre One Design Andrew Macphail 14:58:44 03:48:44 03:03:13 0.801 0.866 0.825 6 1.0  
2 11407 PUFF Beneteau 40.7 Scott Robertson 15:04:56 03:54:56 03:06:46 0.795 0.843 0.819 9 2.0  
3 5808 FOREVER YOUNG Young 88 Peter Wesley 15:24:15 04:14:15 03:07:53 0.739 0.779 0.759 12 3.0  
4 A116 CROSSBOW Bb 10m Terry Dorrough 15:55:06 04:45:06 03:08:44 0.662 0.695 0.678 19 4.0  
5 010 ORGANISED CHAOS Adams 10 Garry Gudmunson 14:54:55 03:44:55 03:09:23 0.842 0.881 0.861 5 5.0  
6 5491 SECOND TIME AROUND Mcconaghy 47 John McConaghy 14:51:16 03:41:16 03:10:17 0.860 0.895 0.878 4 6.0  
7 8171 HERES TROUBLE Dufour 334 Alan Bertram 15:24:52 04:14:52 03:10:54 0.749 0.777 0.763 15 7.0  
8 9010 BULLWINKLE Bull 9000 Peter Farrugia 15:00:10 03:50:10 03:13:20 0.840 0.861 0.850 7 8.0  
9 6636 CHILL FACTOR Titan 36 Steve Lucas 15:01:00 03:51:00 03:13:35 0.838 0.858 0.848 8 9.0  
10 8305 ELUSIVE SPIRIT Beneteau First 305 Robert Swan 16:15:52 05:05:52 03:15:27 0.639 0.648 0.643 22 10.0  
11 SM2004 ALLSAIL AN CHALLENGE Sydney 38 Cruiser Russell Waddy/ Craig Davies 15:12:20 04:02:20 03:16:17 0.810 0.818 0.814 10 11.0  
12 AUS211 INEVITABLE 11 Metre One Design Ron Palmer 15:19:13 04:09:13 03:18:08 0.795 0.795 0.795 11 12.0  
13 7193 MIDNIGHTS PROMISE Jeanneau 37 Peter Graham 15:31:53 04:21:53 03:21:39 0.770 0.757 0.763 16 13.0  
14 6024 WINDY TOO Farr 40 Carl Russett 14:46:33 03:36:33 03:23:07 0.938 0.915 0.926 2 14.0  
15 51408 HARLEQUIN Farr 40 Ian Kindred 14:50:34 03:40:34 03:23:35 0.923 0.898 0.911 3 15.0  
16 6007 ANIMAL FARM   David Rowe 15:24:41 04:14:41 03:23:45 0.800 0.778 0.789 14 16.0  
17 4601 MISS MANUKAU Lotus 950 Nigel Short 16:17:22 05:07:22 03:24:06 0.664 0.645 0.654 23 17.0  
18 6817 SWEET CHARIOT Dufour 365 Michael Brennan 15:57:22 04:47:22 03:27:12 0.721 0.689 0.705 20 18.0  
19 00400 VENTO Farr 400 Campbell Letchford 14:46:13 03:36:13 03:27:34 0.960 0.916 0.938 1 19.0  
20 AUS3300 TRANSCENDENCE CRENTO Jeannaeu Sunfast 330 Martin Cross John Cross 15:24:22 04:14:22 03:28:35 0.820 0.779 0.799 13 20.0  
21 6833 ALLSAIL LEEWARD Beneteau First 40 Russell Waddy 15:32:25 04:22:25 03:30:12 0.801 0.755 0.778 17 21.0  
22 73046 MINI BATEAU Beneteau First 235 Joshua Patterson 16:46:45 05:36:45 03:30:28 0.625 0.588 0.607 24 22.0  
23 6870 ASCALON Beneteau First 40 Ian Quarrie 15:33:28 04:23:28 03:32:05 0.805 0.752 0.781 18 23.0  
24 385 ROCINANTE Hanse 385 Russell Hosking 16:04:11 04:54:11 03:36:14 0.735 0.674 0.713 21 24.0  
DNC 3310 SHINING Northshore 33 Trevan Johns/Rita Sha       0.665       38.0 DNC
DNC 4467 KAMA III Beneteau First 345 David Cunningham       0.685       38.0 DNC
DNC 4484 AQUATONIC Northshore 33 Terry Longhurst       0.682       38.0 DNC
DNC 6138 CONSPIRACY Sydney 38 Peter Byford       0.837       38.0 DNC
DNC 6555 GUSTO Nothshore 370 Sports Colin Hills       0.783       38.0 DNC
DNC 7009 ALFRESCO Dehler 36 Sq Dave Griffin       0.735       38.0 DNC
DNC 9339 HUSSY Sydney 39 Cr Grant Pocklington       0.842       38.0 DNC
DNC 31007 THIS BOAT Mc 31 Darryle Dransfield       0.838       38.0 DNC
DNC AUS615 MERCURY Farr 40 Mod Mark Waterhouse/ Mark Tinworth       0.950       38.0 DNC
DNC MH9 CATALYST Lyons 38 Andrew Rzempowski       0.835       38.0 DNC
DNC R9 OCEAN RANGER Ker 33 Craig Bothwell       0.795       38.0 DNC
DNC SYD777 TRUE BLUE Northshore 369 John Stewart       0.772       38.0 DNC
RET 7221 SHEARWATER Jeanneau 389 Peter Barry       0.740       26.0 RET



Results by : TopYacht

Footer Image