Broken Bay Island Series 22/23
Hosted By Royal Motor Yacht Club Sailing
Race 2   (19/11/2022)  Mollys Cradle Wines
Updated: 5/12/2022 12:07:22 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot |
1 | 00400 | VENTO | Farr 400 | Campbell Letchford | 12:56:10 | 01:56:10 | 01:48:58 | 0.938 | 1.002 | 0.966 | 1 | 1.0 |   |
2 | 6817 | SWEET CHARIOT | Dufour 365 | Michael Brennan | 13:38:52 | 02:38:52 | 01:52:00 | 0.705 | 0.732 | 0.719 | 14 | 2.0 |   |
3 | 11407 | PUFF | Beneteau 40.7 | Scott Robertson | 13:18:06 | 02:18:06 | 01:53:06 | 0.819 | 0.843 | 0.831 | 5 | 3.0 |   |
4 | AUS223 | PACESETTER | 11 Metre One Design | Andrew Macphail | 13:17:44 | 02:17:44 | 01:53:38 | 0.825 | 0.845 | 0.835 | 4 | 4.0 |   |
5 | 6007 | ANIMAL FARM | Foundation 36 | David Rowe | 13:25:05 | 02:25:05 | 01:54:28 | 0.789 | 0.802 | 0.796 | 9 | 5.0 |   |
6 | 4467 | KAMA III | Beneteau First 345 | David Cunningham | 13:47:40 | 02:47:40 | 01:54:51 | 0.685 | 0.694 | 0.690 | 16 | 6.0 |   |
7 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 13:22:24 | 02:22:24 | 01:55:55 | 0.814 | 0.817 | 0.816 | 7 | 7.0 |   |
8 | 6024 | WINDY TOO | Farr 40 | Carl Russett | 13:05:13 | 02:05:13 | 01:55:57 | 0.926 | 0.929 | 0.928 | 3 | 8.0 |   |
9 | 7221 | SHEARWATER | Jeanneau 389 | Peter Barry | 13:37:15 | 02:37:15 | 01:56:22 | 0.740 | 0.740 | 0.740 | 11 | 9.0 |   |
10 | AUS615 | MERCURY | Farr 40 Mod | Mark Waterhouse/ Mark Tinworth | 13:04:15 | 02:04:15 | 01:56:48 | 0.940 | 0.937 | 0.938 | 2 | 10.0 |   |
11 | AUS3300 | TRANSCENDENCE CRENTO | Jeannaeu Sunfast 330 | Martin Cross John Cross | 13:27:16 | 02:27:16 | 01:57:40 | 0.799 | 0.790 | 0.795 | 10 | 11.0 |   |
12 | 5808 | FOREVER YOUNG | Young 88 | Peter Wesley | 13:38:02 | 02:38:02 | 01:59:57 | 0.759 | 0.736 | 0.748 | 13 | 12.0 |   |
13 | 73046 | MINI BATEAU | Beneteau First 235 | Joshua Patterson | 14:19:42 | 03:19:42 | 02:01:13 | 0.607 | 0.583 | 0.595 | 17 | 13.0 |   |
14 | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas | 13:23:18 | 02:23:18 | 02:01:31 | 0.848 | 0.812 | 0.830 | 8 | 14.0 |   |
15 | 7029 | ENJOY | Dufour 36 | Greg Cook | 13:46:58 | 02:46:58 | 02:01:53 | 0.730 | 0.697 | 0.713 | 15 | 15.0 |   |
16 | 5491 | SECOND TIME AROUND | Mcconaghy 47 | John McConaghy | 13:19:03 | 02:19:03 | 02:02:05 | 0.878 | 0.837 | 0.857 | 6 | 16.0 |   |
17 | 8801 | JOJI | J88 | Mark Wharton | 13:37:26 | 02:37:26 | 02:03:35 | 0.785 | 0.739 | 0.762 | 12 | 17.0 |   |
AVG | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson |   |   |   | 0.861 |   |   |   |   | AVG |
DNC | 385 | ROCINANTE | Hanse 385 | Russell Hosking |   |   |   | 0.713 |   |   |   | 42.0 | DNC |
DNC | 3310 | SHINING | Northshore 33 | Trevan Johns/Rita Sha |   |   |   | 0.665 |   |   |   | 42.0 | DNC |
DNC | 3533 | TRANSACTION | Marchi 39 | Bill Brand |   |   |   | 0.723 |   |   |   | 42.0 | DNC |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.682 |   |   |   | 42.0 | DNC |
DNC | 4601 | MISS MANUKAU | Lotus 950 | Nigel Short |   |   |   | 0.654 |   |   |   | 42.0 | DNC |
DNC | 6138 | CONSPIRACY | Sydney 38 | Peter Byford |   |   |   | 0.837 |   |   |   | 42.0 | DNC |
DNC | 6381 | YOUNG AT HEART | Young 88 | Simon Grosser |   |   |   | 0.754 |   |   |   | 42.0 | DNC |
DNC | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills |   |   |   | 0.783 |   |   |   | 42.0 | DNC |
DNC | 6833 | ALLSAIL LEEWARD | Beneteau First 40 | Russell Waddy |   |   |   | 0.778 |   |   |   | 42.0 | DNC |
DNC | 6870 | ASCALON | Beneteau First 40 | Ian Quarrie |   |   |   | 0.781 |   |   |   | 42.0 | DNC |
DNC | 7009 | ALFRESCO | Dehler 36 Sq | Dave Griffin |   |   |   | 0.735 |   |   |   | 42.0 | DNC |
DNC | 7193 | MIDNIGHTS PROMISE | Jeanneau 37 | Peter Graham |   |   |   | 0.763 |   |   |   | 42.0 | DNC |
DNC | 8171 | HERES TROUBLE | Dufour 334 | Alan Bertram |   |   |   | 0.763 |   |   |   | 42.0 | DNC |
DNC | 8305 | ELUSIVE SPIRIT | Beneteau First 305 | Robert Swan |   |   |   | 0.643 |   |   |   | 42.0 | DNC |
DNC | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington |   |   |   | 0.842 |   |   |   | 42.0 | DNC |
DNC | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield |   |   |   | 0.838 |   |   |   | 42.0 | DNC |
DNC | 51408 | HARLEQUIN | Farr 40 | Ian Kindred |   |   |   | 0.911 |   |   |   | 42.0 | DNC |
DNC | A116 | CROSSBOW | Bb 10m | Terry Dorrough |   |   |   | 0.678 |   |   |   | 42.0 | DNC |
DNC | AUS211 | INEVITABLE | 11 Metre One Design | Ron Palmer |   |   |   | 0.795 |   |   |   | 42.0 | DNC |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   |   | 0.835 |   |   |   | 42.0 | DNC |
DNC | R9 | OCEAN RANGER | Ker 33 | Craig Bothwell |   |   |   | 0.795 |   |   |   | 42.0 | DNC |
DNC | SYD777 | TRUE BLUE | Northshore 369 | John Stewart |   |   |   | 0.772 |   |   |   | 42.0 | DNC |
DSQ | 9010 | BULLWINKLE | Bull 9000 | Peter Farrugia |   |   |   | 0.850 |   |   |   | 19.0 | DSQ |
Results by : TopYacht