LCMR 2023
Hosted By Royal Motor Yacht Club Sailing
Updated: 1/10/2023 6:27:41 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SW118112 | CHILLOUT | Paul Booth | MCYC | 10.0 | 3.0 | 1.0 | 4.0 | 2.0 |
2 | 1.0S | SW125011 | REFLECTION | Chris Kubara | MCYC | 12.0 | 1.0 | 4.0 | 1.0 | 6.0 |
3 |   | TBA | BIKINI | Darren Parker | RMYC | 12.0 | 2.0 | 3.0 | 2.0 | 5.0 |
4 |   | 007 | TAKEN IT EASY | Darryl Winder | RMYCBB | 13.0 | 4.0 | 2.0 | 3.0 | 4.0 |
5 |   | N99 | COCONUT AIRLINES | David Bishop | RMYC | 17.0 | 5.0 | 6.0S | 5.0 | 1.0 |
6 |   | AUS110 | 3 BAGS FULL | Stephen Barton | RMYC | 24.0 | 7.0C | 7.0C | 7.0S | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 180 | REGATTA | Michael Meehan | RMYCPH | 18.0 | 4.0 | 2.0 | 9.0 | 3.0 |
2 | 1.0S | 117 | CATSCAN | Philip Pryor | RMYC | 22.0 | 1.0 | 1.0 | 7.0 | 13.0R |
3 |   | M311 | WHERES JACK | Roderick Waterhouse | PBSC | 22.0 | 2.0 | 8.0 | 2.0 | 10.0 |
4 |   | 302 | MISO | Clive Kennedy | WANGI | 23.0 | 6.0 | 5.0 | 10.0 | 2.0 |
5 |   | 186 | MULTIHULL CENTRAL | Brent Vaughan | RMYCPORTHACKING | 25.0 | 10.0 | 3.0 | 6.0 | 6.0 |
6 |   | 124 | THE SPC 4 | David Fisher | RMYC | 26.5 | 8.0 | 6.0 | 8.0 | 4.5 |
7 |   | 153 | DREAM | Timothy Pearce | MCYC | 27.5 | 3.0 | 7.0 | 13.0S | 4.5 |
8 |   | 600 | QUICKSTEP | Jason Geddes | RMYC | 28.0 | 7.0 | 9.0 | 3.0 | 9.0 |
9 |   | M3600 | THE STIG | Terry O'Brien | LMYC | 29.0 | 13.0R | 4.0 | 11.0 | 1.0 |
10 |   | 122 | POLKA DOT LADY | Justin Grunwald | RMYC | 30.0 | 5.0 | 13.0R | 4.0 | 8.0 |
11 |   | 23 | NUSA DUA | Mike Finch | RMYC | 32.0 | 9.0 | 11.0 | 1.0 | 11.0 |
12 |   | W102 | FOXY | Shane Russell | WASC | 35.0 | 13.0R | 10.0 | 5.0 | 7.0 |
Results by : TopYacht