LCMR 2023
Hosted By Royal Motor Yacht Club Sailing
Race 1   (30/09/2023) 
Updated: 1/10/2023 6:27:02 PM
Sail No | Boat Name | Design | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | BCH | ETOrd | CHC |
N99 | COCONUT AIRLINES | Crowther 12.2 | David Bishop | RMYC | 11:50:15 | 01:20:15 | 1.047 | 01:24:01 | 1 | 1.0 | 1.091 | 1 | 1.069 |
SW118112 | CHILLOUT | Seawind 1160 | Paul Booth | MCYC | 11:51:53 | 01:21:53 | 1.042 | 01:25:19 | 2 | 2.0 | 1.069 | 2 | 1.056 |
AUS110 | 3 BAGS FULL | Caves 5.8 | Stephen Barton | RMYC | 11:57:32 | 01:27:32 | 1.000 | 01:27:32 | 3 | 3.0 | 1.000 | 3 | 1.000 |
007 | TAKEN IT EASY | Seawind 1190 Sport | Darryl Winder | RMYCBB | 12:11:07 | 01:41:07 | 0.913 | 01:32:19 | 4 | 4.0 | 0.866 | 6 | 0.889 |
TBA | BIKINI | Lagoon 450 | Darren Parker | RMYC | 12:09:09 | 01:39:09 | 0.944 | 01:33:36 | 5 | 5.0 | 0.883 | 5 | 0.913 |
SW125011 | REFLECTION | Seawind 1250 | Chris Kubara | MCYC | 12:09:00 | 01:39:00 | 0.948 | 01:33:51 | 6 | 6.0 | 0.884 | 4 | 0.916 |
Sail No | Boat Name | Design | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | BCH | ETOrd | CHC |
M3600 | THE STIG | Farrier F-9rx | Terry O'Brien | LMYC | 12:09:23 | 01:19:23 | 1.031 | 01:21:51 | 1 | 1.0 | 1.109 | 5 | 1.070 |
302 | MISO | Pescott Whitehaven | Clive Kennedy | WANGI | 12:30:51 | 01:40:51 | 0.827 | 01:23:24 | 2 | 2.0 | 0.873 | 10 | 0.850 |
180 | REGATTA | Corsair 760r | Michael Meehan | RMYCPH | 12:26:14 | 01:36:14 | 0.887 | 01:25:22 | 3 | 3.0 | 0.914 | 8 | 0.901 |
124 | THE SPC 4 | Corsair Sprint 750 M | David Fisher | RMYC | 12:16:14 | 01:26:14 | 1.000 | 01:26:14 | 4 | 4.5 | 1.020 | 6 | 1.010 |
153 | DREAM | Seawind 24 | Timothy Pearce | MCYC | 12:52:51 | 02:02:51 | 0.702 | 01:26:14 | 4 | 4.5 | 0.716 | 11 | 0.709 |
186 | MULTIHULL CENTRAL | Corsair 760r | Brent Vaughan | RMYCPORTHACKING | 12:26:10 | 01:36:10 | 0.915 | 01:28:00 | 6 | 6.0 | 0.915 | 7 | 0.915 |
W102 | FOXY | Lynx 8.8 | Shane Russell | WASC | 12:09:11 | 01:19:11 | 1.152 | 01:31:13 | 7 | 7.0 | 1.111 | 4 | 1.132 |
122 | POLKA DOT LADY | Farrier F82r | Justin Grunwald | RMYC | 12:26:59 | 01:36:59 | 0.943 | 01:31:27 | 8 | 8.0 | 0.907 | 9 | 0.925 |
600 | QUICKSTEP | Crowther | Jason Geddes | RMYC | 12:06:55 | 01:16:55 | 1.203 | 01:32:32 | 9 | 9.0 | 1.144 | 3 | 1.174 |
M311 | WHERES JACK | Raider Catamaran | Roderick Waterhouse | PBSC | 12:05:21 | 01:15:21 | 1.285 | 01:36:50 | 10 | 10.0 | 1.168 | 1 | 1.234 |
23 | NUSA DUA | Barrink Pod Cat | Mike Finch | RMYC | 12:06:27 | 01:16:27 | 1.270 | 01:37:06 | 11 | 11.0 | 1.151 | 2 | 1.219 |
117 | CATSCAN | Pescott Sumersault 1 | Philip Pryor | RMYC |   |   | 0.709 |   | RET | 13.0 |   |   |   |
Results by : TopYacht