LCMR 2023
Hosted By Royal Motor Yacht Club Sailing
Race 4   (1/10/2023) 
Updated: 1/10/2023 6:27:33 PM
Sail No | Boat Name | Design | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | BCH | ETOrd | CHC |
SW125011 | REFLECTION | Seawind 1250 | Chris Kubara | MCYC | 15:11:30 | 01:41:30 | 0.890 | 01:30:20 | 1 | 1.0 | 0.967 | 2 | 0.926 |
TBA | BIKINI | Lagoon 450 | Darren Parker | RMYC | 15:12:18 | 01:42:18 | 0.885 | 01:30:32 | 2 | 2.0 | 0.960 | 3 | 0.920 |
SW118112 | CHILLOUT | Seawind 1160 | Paul Booth | MCYC | 15:06:20 | 01:36:20 | 1.019 | 01:38:10 | 3 | 3.0 | 1.019 | 1 | 1.019 |
007 | TAKEN IT EASY | Seawind 1190 Sport | Darryl Winder | RMYCBB | 15:25:56 | 01:55:56 | 0.889 | 01:43:04 | 4 | 4.0 | 0.847 | 5 | 0.868 |
N99 | COCONUT AIRLINES | Crowther 12.2 | David Bishop | RMYC | 15:12:20 | 01:42:20 | 1.026 | 01:45:00 | 5 | 5.0 | 0.959 | 4 | 0.993 |
AUS110 | 3 BAGS FULL | Caves 5.8 | Stephen Barton | RMYC |   |   | 1.000 |   | DNC | 7.0 |   |   |   |
Sail No | Boat Name | Design | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | BCH | ETOrd | CHC |
117 | CATSCAN | Pescott Sumersault 1 | Philip Pryor | RMYC | 15:47:39 | 02:07:39 | 0.728 | 01:32:56 | 1 | 1.0 | 0.787 | 9 | 0.757 |
M311 | WHERES JACK | Raider Catamaran | Roderick Waterhouse | PBSC | 14:55:23 | 01:15:23 | 1.238 | 01:33:20 | 2 | 2.0 | 1.333 | 1 | 1.285 |
153 | DREAM | Seawind 24 | Timothy Pearce | MCYC | 15:57:10 | 02:17:10 | 0.696 | 01:35:28 | 3 | 3.0 | 0.732 | 10 | 0.714 |
180 | REGATTA | Corsair 760r | Michael Meehan | RMYCPH | 15:30:13 | 01:50:13 | 0.909 | 01:40:11 | 4 | 4.0 | 0.911 | 6 | 0.910 |
122 | POLKA DOT LADY | Farrier F82r | Justin Grunwald | RMYC | 15:25:38 | 01:45:38 | 0.951 | 01:40:27 | 5 | 5.0 | 0.951 | 5 | 0.951 |
302 | MISO | Pescott Whitehaven | Clive Kennedy | WANGI | 15:43:25 | 02:03:25 | 0.817 | 01:40:50 | 6 | 6.0 | 0.814 | 8 | 0.815 |
600 | QUICKSTEP | Crowther | Jason Geddes | RMYC | 15:06:20 | 01:26:20 | 1.172 | 01:41:11 | 7 | 7.0 | 1.164 | 2 | 1.168 |
124 | THE SPC 4 | Corsair Sprint 750 M | David Fisher | RMYC | 15:25:03 | 01:45:03 | 0.996 | 01:44:38 | 8 | 8.0 | 0.956 | 4 | 0.976 |
23 | NUSA DUA | Barrink Pod Cat | Mike Finch | RMYC | 15:08:03 | 01:28:03 | 1.217 | 01:47:09 | 9 | 9.0 | 1.141 | 3 | 1.179 |
186 | MULTIHULL CENTRAL | Corsair 760r | Brent Vaughan | RMYCPORTHACKING | 15:34:49 | 01:54:49 | 0.942 | 01:48:09 | 10 | 10.0 | 0.875 | 7 | 0.908 |
M3600 | THE STIG | Farrier F-9rx | Terry O'Brien | LMYC |   |   | 1.039 |   | RET | 13.0 |   |   |   |
W102 | FOXY | Lynx 8.8 | Shane Russell | WASC |   |   | 1.116 |   | RET | 13.0 |   |   |   |
Results by : TopYacht