Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Updated: 1/04/2023 9:24:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 446 | MY MISTRESS | Michael Clinen | 73.0 | 6.0 | 8.0 | 3.0 | 2.0 | [10.0] | 6.0 | [10.0] | 4.0 | 2.0 | 7.0 | [10.0] | 1.0 | 3.0 | 7.0 | 5.0 | 6.0 | [9.0] | 1.0 | 6.0 | 1.0 | 1.0 | 4.0 |
2 |   | 3604 | SIDE STEP | Brett Kimmorley | 74.0 | 2.0 | 5.0 | 7.0 | 1.0 | 7.0 | 7.0 | 2.0 | 6.0 | [9.0] | 1.0 | 4.0 | [9.0] | 7.0 | [9.0] | 2.0 | 7.0 | 3.0 | 6.0 | 4.0 | 2.0 | [9.0] | 1.0 |
3 | 1.0S | 4617 | THE USUAL SUSPECTS | Cameron Holt | 83.0 | 3.0 | 6.0 | 2.0 | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | 3.0 | 6.0 | 7.0 | 8.0 | 4.0 | 3.0 | [15.0C] | [10.0] | 8.0 | 4.0 | [10.0] | 5.0 | 8.0 | [9.0] |
4 |   | 4801 | TIWI 2 | Michael Cramsie / Roger Knight | 83.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | [9.0] | 6.0 | [11.0] | 4.0 | 5.0 | 8.0 | 3.0 | [15.0C] | [12.0Q] | 8.0 | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | 6.0 | 2.0 |
5 |   | 7214 | BREEZE | Mike Popplewell | 85.0 | 9.0 | 2.0 | 11.0 | [11.0R] | 9.0 | 1.0 | 7.0 | 3.0 | 5.0 | [11.0] | [12.0] | [12.0] | 1.0 | 2.0 | 3.0 | 9.0 | 1.0 | 9.0 | 1.0 | 3.0 | 4.0 | 5.0 |
6 |   | 4467 | KAMA III | David Cunningham | 93.0 | 5.0 | 1.0 | 9.0 | 9.0 | 6.0 | 4.0 | 9.0 | 5.0 | 6.0 | 2.0 | [9.0] | [10.0] | 2.0 | 1.0 | [11.0] | 8.0 | 2.0 | 7.0 | 2.0 | [14.0C] | 7.0 | 8.0 |
7 |   | 2936 | POPPYSEED | Klaus Keck | 95.0 | 8.0 | 4.0 | 8.0 | 3.0 | 4.0 | 5.0 | 1.0 | 7.0 | 10.0 | 3.0 | 1.0 | [14.0] | 8.0 | 6.0 | 1.0 | [13.0] | [14.0C] | 11.0 | [14.0C] | 9.0 | 3.0 | 3.0 |
8 |   | 4484 | AQUATONIC | Terry Longhurst | 106.0 | 15.0C | [15.0C] | [15.0C] | [15.0C] | 2.0 | 8.0 | 3.0 | 10.0 | [15.0C] | 9.0 | 5.0 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 7.0 | 5.0 | 5.0 | 8.0 | 5.0 | 6.0 |
9 |   | 150 | NICKERLYN | John Marshall | 119.0 | 1.0 | [15.0C] | 10.0 | [15.0C] | [15.0C] | [15.0C] | 8.0 | 9.0 | 8.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 10.0 | 4.0 | 4.0 | 8.0 | 14.0C | 6.0 | 10.0 | 7.0 |
10 |   | 3310 | SHINING | Trevan Johns/Rita Sha | 126.0 | 15.0C | 7.0 | 6.0 | 6.0 | 1.0 | [15.0C] | [15.0C] | 12.0 | [15.0C] | 8.0 | 6.0 | 6.0 | [15.0C] | 8.0 | 6.0 | 1.0 | 5.0 | 2.0 | 9.0 | 7.0 | 11.0 | 10.0 |
11 |   | 630 | VENTI | Mark Cummins | 166.0 | 7.0 | 9.0 | 1.0 | 8.0 | 8.0 | 3.0 | 5.0 | 2.0 | 7.0 | [15.0C] | [15.0C] | 13.0 | [15.0C] | 12.0R | 9.0 | 12.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
12 |   | 130 | HOCKEY TAR | Brian Hayes | 187.0 | 15.0C | 15.0C | 4.0 | 7.0 | 15.0C | [15.0C] | [15.0C] | 8.0 | 1.0 | 10.0 | 11.0 | 7.0 | [15.0C] | [15.0C] | 7.0 | 3.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
13 |   | 6859 | JUST MAGIC | Greg Starr | 225.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 3.0 | 11.0 | [15.0C] | [15.0C] | [15.0C] | 11.0 | 14.0C | 14.0C | 7.0 | 14.0C | 2.0 | 14.0C |
14 |   | 6936 | HALCYON | Michael Goss | 244.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 5.0 | [15.0C] | [15.0C] | [15.0C] | [15.0C] | 14.0C | 10.0 | 8.0 | 14.0C | 14.0C | 14.0C |
Results by : TopYacht