Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 14   (30/01/2023) 
Updated: 30/01/2023 8:26:45 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 130 | HOCKEY TAR | Brian Hayes | Dehler 29 | 19:18:06 | 01:28:06 | 0.867 | 01:16:23 | 0.953 | 0.910 | 5 | 1.0 |
2 | 446 | MY MISTRESS | Michael Clinen | Lotus 10.6 | 19:19:20 | 01:29:20 | 0.870 | 01:17:43 | 0.940 | 0.905 | 6 | 2.0 |
3 | 4617 | THE USUAL SUSPECTS | Cameron Holt | Northshore 33 | 19:28:23 | 01:38:23 | 0.829 | 01:21:34 | 0.853 | 0.841 | 7 | 3.0 |
4 | 4801 | TIWI 2 | Michael Cramsie / Roger Knight | Farr 920 | 19:17:01 | 01:27:01 | 0.942 | 01:21:58 | 0.965 | 0.953 | 2 | 4.0 |
5 | 7214 | BREEZE | Mike Popplewell | Hanse 345 | 19:30:48 | 01:40:48 | 0.833 | 01:23:58 | 0.833 | 0.833 | 8 | 5.0 |
6 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 19:17:26 | 01:27:26 | 0.963 | 01:24:12 | 0.960 | 0.962 | 4 | 6.0 |
7 | 630 | VENTI | Mark Cummins | Bavaria 34 | 19:31:15 | 01:41:15 | 0.834 | 01:24:26 | 0.829 | 0.832 | 9 | 7.0 |
8 | 150 | NICKERLYN | John Marshall | Ross 780 | 19:17:12 | 01:27:12 | 0.992 | 01:26:30 | 0.963 | 0.977 | 3 | 8.0 |
9 | 3604 | SIDE STEP | Brett Kimmorley | Roberston 950 | 19:11:55 | 01:21:55 | 1.072 | 01:27:49 | 1.025 | 1.049 | 1 | 9.0 |
10 | 2936 | POPPYSEED | Klaus Keck | Whiting 1/4 Ton | 19:43:03 | 01:53:03 | 0.804 | 01:30:54 | 0.743 | 0.780 | 10 | 10.0 |
DNC | 3310 | SHINING | Trevan Johns/Rita Sha | Northshore 33 |   |   | 0.914 |   |   |   |   | 15.0 |
DNC | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 |   |   | 0.955 |   |   |   |   | 15.0 |
DNC | 6859 | JUST MAGIC | Greg Starr | Delphia 28 |   |   | 0.844 |   |   |   |   | 15.0 |
DNC | 6936 | HALCYON | Michael Goss | Snook |   |   | 0.784 |   |   |   |   | 15.0 |
Results by : TopYacht