Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Race 2   (17/10/2022) 
Updated: 8/12/2022 12:30:24 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 446 | MY MISTRESS | Michael Clinen | Lotus 10.6 | 18:54:36 | 01:04:36 | 0.797 | 51:29 | 0.858 | 0.827 | 9 | 1.0 |
2 | 6859 | JUST MAGIC | Greg Starr | Delphia 28 | 18:50:20 | 01:00:20 | 0.875 | 52:48 | 0.918 | 0.897 | 6 | 2.0 |
3 | 2936 | POPPYSEED | Klaus Keck | Whiting 1/4 Ton | 18:55:00 | 01:05:00 | 0.833 | 54:09 | 0.852 | 0.843 | 10 | 3.0 |
4 | 7214 | BREEZE | Mike Popplewell | Hanse 345 | 18:56:22 | 01:06:22 | 0.825 | 54:45 | 0.835 | 0.830 | 11 | 4.0 |
5 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 18:48:41 | 58:41 | 0.938 | 55:03 | 0.944 | 0.941 | 4 | 5.0 |
6 | 4801 | TIWI 2 | Michael Cramsie / Roger Knight | Farr 920 | 18:49:38 | 59:38 | 0.929 | 55:24 | 0.929 | 0.929 | 5 | 6.0 |
7 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 18:48:35 | 58:35 | 0.949 | 55:36 | 0.946 | 0.947 | 3 | 7.0 |
8 | 4617 | THE USUAL SUSPECTS | Cameron Holt | Northshore 33 | 18:53:22 | 01:03:22 | 0.904 | 57:17 | 0.874 | 0.889 | 8 | 8.0 |
9 | 3604 | SIDE STEP | Brett Kimmorley | Roberston 950 | 18:45:47 | 55:47 | 1.030 | 57:27 | 0.993 | 1.012 | 1 | 9.0 |
10 | 150 | NICKERLYN | John Marshall | Ross 780 | 18:47:45 | 57:45 | 1.018 | 58:47 | 0.959 | 0.989 | 2 | 10.0 |
11 | 3310 | SHINING | Trevan Johns/Rita Sha | Northshore 33 | 18:53:19 | 01:03:19 | 0.950 | 01:00:09 | 0.875 | 0.922 | 7 | 11.0 |
DNC | 130 | HOCKEY TAR | Brian Hayes | Dehler 29 |   |   | 0.903 |   |   |   |   | 14.0 |
DNC | 6936 | HALCYON | Michael Goss | Snook |   |   | 0.816 |   |   |   |   | 14.0 |
Results by : TopYacht