Offshore Series 2021/22
Hosted By Royal Motor Yacht Club Sailing
Robert Oatley Vineyard
Updated: 18/06/2022 9:23:57 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 21.0 | 2.0 | 5.0 | 3.0 | [7.0] | 1.0 | 1.0 | 5.0 | 4.0 |
2 |   | 6555 | GUSTO | Colin Hills | 22.0 | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | [5.0] |
3 |   | H6110 | SAMSKARA | Martin Stubbs-Race | 27.0 | 6.0 | 4.0 | 5.0 | 1.0 | 2.0 | 7.0 | 2.0 | [7.0] |
4 |   | 31007 | THIS BOAT | Darryle Dransfield | 38.0 | 8.0 | 1.0 | 4.0 | 8.0 | 4.0 | 4.0 | 9.0F | [9.0F] |
5 |   | 4467 | KAMA III | David Cunningham | 49.0 | 15.0C | [15.0C] | 7.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 |
6 | 1.0S | 777 | TRUE BLUE | John Stewart | 50.0 | 1.0 | 2.0 | 8.0 | 15.0C | 15.0C | [15.0C] | 6.0 | 3.0 |
7 |   | 6636 | CHILL FACTOR | Steve Lucas | 50.0 | 3.0 | 15.0C | 6.0 | 15.0C | [15.0C] | 5.0 | 4.0 | 2.0 |
8 |   | 9339 | HUSSY | Grant Pocklington | 52.4 | 15.0C | 8.4V | 15.0C | 2.0 | 3.0 | [15.0C] | 8.0 | 1.0 |
9 |   | 1423 | TOUCAN | Martin Mahoney | 59.3 | 10.0R | 9.3V | 1.0 | 15.0C | [15.0C] | 8.0 | 7.0 | 9.0F |
10 |   | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 67.0 | 7.0 | 15.0C | 15.0C | 5.0 | 7.0 | 3.0 | 15.0C | [15.0C] |
11 |   | MH9 | CATALYST | Andrew Rzempowski | 75.0 | 4.0 | 15.0C | 15.0C | 3.0 | 8.0 | 15.0C | 15.0C | [15.0C] |
12 |   | 7063 | MARSALA | Mike Franklin | 98.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 8.0 |
13 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 105.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
13 |   | 4484 | AQUATONIC | Terry Longhurst | 105.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
Results by : TopYacht