Offshore Series 2021/22
Hosted By Royal Motor Yacht Club Sailing
Race 4   (19/02/2022)  Robert Oatley Vineyard
Updated: 20/02/2022 3:33:11 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot | Vis |
1 | 8171 | HERE'S TROUBLE | Dufour 334 | Alan Bertram | 14:47:20 | 03:47:20 | 03:07:19 | 0.824 | 0.841 | 0.833 | 6 | 1.0 |   |   |
2 | H6110 | SAMSKARA | Beneteau First 47.7 | Martin Stubbs-Race | 14:35:30 | 03:35:30 | 03:09:12 | 0.878 | 0.887 | 0.883 | 3 | 2.0 |   |   |
3 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 14:26:24 | 03:26:24 | 03:11:08 | 0.926 | 0.927 | 0.926 | 1 | 3.0 |   |   |
4 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 14:30:10 | 03:30:10 | 03:11:15 | 0.910 | 0.910 | 0.910 | 2 | 4.0 |   |   |
5 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 14:38:11 | 03:38:11 | 03:11:34 | 0.878 | 0.877 | 0.877 | 4 | 5.0 |   |   |
6 | 4467 | KAMA III | Beneteau First 345 | David Cunningham | 15:15:19 | 04:15:19 | 03:13:16 | 0.757 | 0.749 | 0.753 | 8 | 6.0 |   |   |
7 | 7193 | MIDNIGHT'S PROMISE | Jeanneau 37 | Peter Graham | 14:54:20 | 03:54:20 | 03:16:36 | 0.839 | 0.816 | 0.828 | 7 | 7.0 |   |   |
8 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 14:45:30 | 03:45:30 | 03:21:36 | 0.894 | 0.848 | 0.871 | 5 | 8.0 |   |   |
DNC | 777 | TRUE BLUE | Northshore 369 | John Stewart |   |   |   | 0.864 |   |   |   | 15.0 | DNC |   |
DNC | 1195 | QUANTOCK | Elliott 13 | David Hobbs |   |   |   | 1.019 |   |   |   |   | DNC | Yes |
DNC | 1423 | TOUCAN | Jeanneau 39 Sun Char | Martin Mahoney |   |   |   | 0.759 |   |   |   | 15.0 | DNC |   |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.752 |   |   |   | 15.0 | DNC |   |
DNC | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas |   |   |   | 0.895 |   |   |   | 15.0 | DNC |   |
DNC | 6817 | SWEET CHARIOT | Dufour 365 | Sarah And Michael |   |   |   | 0.786 |   |   |   |   | DNC | Yes |
DNC | 7063 | MARSALA | Beneteau Oceanis 473 | Mike Franklin |   |   |   | 0.770 |   |   |   | 15.0 | DNC |   |
DNC | 8305 | ELUSIVE SPIRIT | Beneteau First 305 | Robert Swan |   |   |   | 0.688 |   |   |   |   | DNC | Yes |
DNC | 37137 | AEOLIAN | Elan 37 | Bruce Thomas |   |   |   | 0.825 |   |   |   |   | DNC | Yes |
DNC | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies |   |   |   | 0.890 |   |   |   | 15.0 | DNC |   |
Results by : TopYacht