Offshore Series 2021/22
Hosted By Royal Motor Yacht Club Sailing
Race 1   (29/08/2021)  Robert Oatley Vineyard
Updated: 1/11/2021 3:39:58 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot | Vis |
1 | 1195 | QUANTOCK | Elliott 13 | David Hobbs | 13:54:54 | 03:24:54 | 03:18:58 | 0.971 | 1.066 | 1.019 | 1 |   |   | Yes |
2 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 14:14:46 | 03:44:46 | 03:27:55 | 0.925 | 0.972 | 0.948 | 2 | 1.0 |   |   |
3 | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas | 14:30:12 | 04:00:12 | 03:31:37 | 0.881 | 0.909 | 0.895 | 3 | 2.0 |   |   |
4 | 777 | TRUE BLUE | Northshore 369 | John Stewart | 14:39:49 | 04:09:49 | 03:35:20 | 0.862 | 0.874 | 0.868 | 4 | 3.0 |   |   |
5 | 8171 | HERE'S TROUBLE | Dufour 334 | Alan Bertram | 15:05:03 | 04:35:03 | 03:38:23 | 0.794 | 0.794 | 0.794 | 7 | 4.0 |   |   |
6 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 14:45:30 | 04:15:30 | 03:38:27 | 0.855 | 0.855 | 0.855 | 6 | 5.0 |   |   |
7 | 4467 | KAMA III | Beneteau First 345 | David Cunningham | 15:17:43 | 04:47:43 | 03:41:32 | 0.770 | 0.759 | 0.765 | 10 | 6.0 |   |   |
8 | 6817 | SWEET CHARIOT | Dufour 365 | Sarah And Michael | 15:17:21 | 04:47:21 | 03:52:45 | 0.810 | 0.760 | 0.786 | 9 |   |   | Yes |
9 | H6110 | SAMSKARA | Beneteau First 47.7 | Martin Stubbs-Race | 14:43:20 | 04:13:20 | 03:53:04 | 0.920 | 0.862 | 0.892 | 5 | 7.0 |   |   |
10 | 7063 | MARSALA | Beneteau Oceanis 473 | Mike Franklin | 15:27:00 | 04:57:00 | 03:55:49 | 0.794 | 0.736 | 0.770 | 11 | 8.0 |   |   |
11 | 37137 | AEOLIAN | Elan 37 | Bruce Thomas | 15:10:00 | 04:40:00 | 03:59:58 | 0.857 | 0.780 | 0.831 | 8 |   |   | Yes |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.752 |   |   |   | 15.0 | DNC |   |
DNC | 7193 | MIDNIGHT'S PROMISE | Jeanneau 37 | Peter Graham |   |   |   | 0.836 |   |   |   | 15.0 | DNC |   |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   |   | 0.894 |   |   |   | 15.0 | DNC |   |
DNC | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies |   |   |   | 0.890 |   |   |   | 15.0 | DNC |   |
DNF | 1423 | TOUCAN | Jeanneau 39 Sun Char | Martin Mahoney |   |   |   | 0.785 |   |   |   | 9.0 | DNF |   |
DNF | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield |   |   |   | 0.910 |   |   |   | 9.0 | DNF |   |
Results by : TopYacht