Header Image

Monday Twilight Series 2021/2022

Hosted By Royal Motor Yacht Club Sailing

Updated:  26/03/2022  9:31:19 PM

Series Results [PHS Div 1] up to Race 18 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 10147 DEJA VU Keith Lawrence RMYC 53.0 6.0F 2.0 3.0 1.0 4.0 7.0 6.0 1.0 [8.0] 6.0O 3.0 1.0 [9.0] 7.0 1.0 2.0 [8.0] 3.0
2 600 QUICKSTEP Jason Geddes RMYC 58.0 5.0 6.0 [8.0] 3.0 3.0 2.0 7.0 2.0 2.0 [12.0C] 1.0 [10.0] 6.0 5.0 6.0 4.0 1.0 5.0
3 23 NUSA DUA Mike Finch RMYC 59.0 3.0 [8.0] 4.0 2.0 2.0 5.0 3.0 6.0 1.0 [12.0C] 4.0 5.0 [8.0] 3.0 3.0 6.0 5.0 7.0
4 005 XENA Alan Brand RMYC 60.0 1.0 5.0 2.0 7.0 6.0 [8.0] 5.0 [12.0C] 3.0 2.0 7.0 2.0 1.0 6.0 4.0 [10.0C] 3.0 6.0
5 RQ44 DA-CAPO Jussi Ware RMYC 63.0 4.0 1.0 6.0 6.0 8.0 4.0 [12.0C] [12.0C] 4.0 [12.0C] 8.0 9.0 2.0 4.0 2.0 1.0 2.0 2.0
6 M311 WHERES JACK Roderick Waterhouse PBSC 66.0 2.0 7.0 5.0 4.0 [12.0C] 6.0 2.0 [12.0C] 6.0 1.0 5.0 8.0 3.0 2.0 5.0 [10.0C] 6.0 4.0
7 124 THE SPC 4 David Fisher RMYC 82.0 12.0C 12.0C 1.0 [12.0C] 5.0 3.0 4.0 [12.0C] 5.0 4.0 [12.0C] 4.0 5.0 1.0 7.0 5.0 4.0 10.0C
8 N99 COCONUT AIRLINES David Bishop RMYC 88.0 6.0F 3.0 7.0 8.0 1.0 1.0 1.0 5.0 7.0 [12.0C] 2.0 7.0 [11.0C] 10.0C 10.0C 10.0C 10.0C [10.0C]
9 WH3801 J'OUVERT Stephen Barton RMYC 111.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 4.0 [12.0C] 3.0 6.0 3.0 4.0 10.0C 10.0C 3.0 7.0 1.0
10 AUS8880 WIND CHEETAH Darren Drew RPAYC 127.0 9.0R 4.0 12.0C 5.0 7.0 12.0C 12.0C 3.0 [12.0C] [12.0C] [12.0C] 6.0 7.0 10.0C 10.0C 10.0C 10.0C 10.0C
11 G11 PAPILLON DES MERS Luke Ratcliff RMYC 169.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image