Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 12   (31/01/2022) 
Updated: 1/02/2022 9:14:53 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | N99 | COCONUT AIRLINES | David Bishop | Crowther 12.2 | 19:15:13 | 01:30:13 | 0.562 | 50:42 | 0.659 | 0.579 | 6 | 1.0 |   |
2 | M311 | WHERES JACK | Roderick Waterhouse | Raider Catamaran | 18:43:45 | 58:45 | 0.953 | 55:59 | 1.012 | 0.973 | 1 | 2.0 |   |
3 | 23 | NUSA DUA | Mike Finch | Barrink Pod Cat | 18:47:36 | 01:02:36 | 0.896 | 56:05 | 0.950 | 0.914 | 2 | 3.0 |   |
4 | 124 | THE SPC 4 | David Fisher | Corsair Sprint 750 M | 18:57:05 | 01:12:05 | 0.825 | 59:28 | 0.825 | 0.825 | 5 | 4.0 |   |
5 | 005 | XENA | Alan Brand | Dash 750 | 18:57:02 | 01:12:02 | 0.834 | 01:00:04 | 0.826 | 0.831 | 4 | 5.0 |   |
6 | 10147 | DEJA VU | Keith Lawrence | Seawind 1000 | 19:34:08 | 01:49:08 | 0.596 | 01:05:03 | 0.545 | 0.579 | 7 | 6.0 |   |
7 | 600 | QUICKSTEP | Jason Geddes | Crowther | 18:52:48 | 01:07:48 | 0.993 | 01:07:20 | 0.877 | 0.963 | 3 | 7.0 |   |
8 | C12 | MIGHTY MANFRED | Mike Rose | Modified 10m | 19:37:23 | 01:52:23 | 0.627 | 01:10:28 | 0.529 | 0.608 | 8 |   | Yes |
DNC | 9 | ROAMANCE | Gordon Beath | Chamberlin 14 |   |   | 0.728 |   |   |   |   |   | Yes |
DNC | 180 | REGATTA | Michael Meehan | Corsair 760r |   |   | 0.748 |   |   |   |   |   | Yes |
DNC | AUS8880 | WIND CHEETAH | Darren Drew | Arber Southeaster 38 |   |   | 0.830 |   |   |   |   | 12.0 |   |
DNC | G11 | PAPILLON DES MERS | Luke Ratcliff | Grainger 38 Catamara |   |   | 0.750 |   |   |   |   | 12.0 |   |
DNC | RQ44 | DA-CAPO | Jussi Ware | Multi 23 |   |   | 0.766 |   |   |   |   | 12.0 |   |
DNC | WH3801 | J'OUVERT | Stephen Barton | Pescott Whitehaven 1 |   |   | 0.861 |   |   |   |   | 12.0 |   |
Results by : TopYacht