Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 7   (13/12/2021) 
Updated: 13/12/2021 7:56:11 PM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | C12 | MIGHTY MANFRED | Mike Rose | Modified 10m | 19:16:03 | 01:31:03 | 0.617 | 56:11 | 0.647 | 0.627 | 9 |   | Yes |
2 | 10147 | DEJA VU | Keith Lawrence | Seawind 1000 | 19:21:05 | 01:36:05 | 0.588 | 56:30 | 0.613 | 0.596 | 10 | 1.0 |   |
3 | 005 | XENA | Alan Brand | Dash 750 | 18:56:16 | 01:11:16 | 0.817 | 58:14 | 0.826 | 0.820 | 6 | 2.0 |   |
4 | WH3801 | J'OUVERT | Stephen Barton | Pescott Whitehaven 1 | 18:52:12 | 01:07:12 | 0.870 | 58:28 | 0.876 | 0.872 | 3 | 3.0 |   |
5 | 124 | THE SPC 4 | David Fisher | Corsair Sprint 750 M | 18:54:11 | 01:09:11 | 0.850 | 58:48 | 0.851 | 0.850 | 5 | 4.0 |   |
6 | 23 | NUSA DUA | Mike Finch | Barrink Pod Cat | 18:51:32 | 01:06:32 | 0.885 | 58:53 | 0.885 | 0.885 | 2 | 5.0 |   |
7 | AUS8880 | WIND CHEETAH | Darren Drew | Arber Southeaster 38 | 18:58:16 | 01:13:16 | 0.838 | 01:01:24 | 0.804 | 0.827 | 7 | 6.0 |   |
8 | N99 | COCONUT AIRLINES | David Bishop | Crowther 12.2 | 19:30:06 | 01:45:06 | 0.588 | 01:01:48 | 0.560 | 0.579 | 11 | 7.0 |   |
9 | M311 | WHERES JACK | Roderick Waterhouse | Raider Catamaran | 18:50:11 | 01:05:11 | 0.957 | 01:02:23 | 0.903 | 0.939 | 1 | 8.0 |   |
10 | RQ44 | DA-CAPO | Jussi Ware | Multi 23 | 19:04:01 | 01:19:01 | 0.806 | 01:03:41 | 0.745 | 0.786 | 8 | 9.0 |   |
11 | 600 | QUICKSTEP | Jason Geddes | Crowther | 18:53:49 | 01:08:49 | 0.957 | 01:05:52 | 0.856 | 0.928 | 4 | 10.0 |   |
DNC | 9 | ROAMANCE | Gordon Beath | Chamberlin 14 |   |   | 0.728 |   |   |   |   |   | Yes |
DNC | G11 | PAPILLON DES MERS | Luke Ratcliff | Grainger 38 Catamara |   |   | 0.750 |   |   |   |   | 12.0 |   |
Results by : TopYacht