Header Image

Broken Bay Interclub Challenge Series 2021/22

Hosted By Royal Motor Yacht Club Sailing

Mollys Cradle

Updated:  11/03/2022  5:26:41 PM

Series Results [PHSDIV1] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   6636 CHILL FACTOR Steve Lucas RMYC 2.0 1.0V 1.0
2 1.0S 8171 HERE'S TROUBLE Alan Bertram RMYCBB 9.0 1.0 8.0
3   7170 MANLY OFFICE John Sprague GSC 9.0 4.0 5.0
4   6007 ANIMAL FARM David Rowe GSC 13.0 3.0 10.0
5 6.0S 37137 AEOLIAN Bruce Thomas GSC 14.0 8.0 6.0
6   SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies RPAYC/RMYC 14.0 7.0V 7.0
7   6833 ALLSAIL LEEWARD Russell Waddy RMYC/RPAYC 18.0 9.0V 9.0
8   8305 ELUSIVE SPIRIT Robert Swan GSC 25.0 6.0 19.0R
9   7029 ENJOY Greg Cook GSC 29.0 10.0 19.0R
10   6817 SWEET CHARIOT Sarah Brennan GSC 65.0 2.0 63.0C
11   4467 KAMA III David Cunningham RMYC 66.0 64.0C 2.0
12   A116 CROSSBOW Terry Dorrough HRYC 67.0 64.0C 3.0
13 4.0S 010 ORGANISED CHAOS Garry Gudmunson RMYC 68.0 64.0C 4.0
14   6740 EVEN FINER Geoff Dilworth GSC 68.0 5.0 63.0C
15   3300 BELUGA Beverley Small GSC 70.0 7.0 63.0C
16   4903 EGGSILANTE John Egger GSC 72.0 9.0 63.0C
17   3533 TRANSACTION Bill Brand GSC 74.0 11.0 63.0C
18 11.0S 150 NICKERLYN John Marshall PAC 75.0 64.0C 11.0
19   488 VANDEMON Craig Hammond DSC 75.0 12.0 63.0C
20   8242 KOOKABURRA Ralf Moller ASC 83.0 64.0C 19.0R
20   1423 TOUCAN Martin Mahoney RMYC 83.0 64.0C 19.0R
20   MH180 CAVIAR Peter Sullivan PBYC 83.0 64.0C 19.0R
20   MH217 LORIENT II Steven King PBYC 83.0 64.0C 19.0R
20   6381 YOUNG AT HEART Simon Grosser RPAYC 83.0 64.0C 19.0R
25   7193 MIDNIGHT'S PROMISE Peter Graham RMYC 127.0 64.0C 63.0C
25   888 ANITRA MAY Christian Mclennan / And Todd Mclennan WPYC 127.0 64.0C 63.0C
25   5069 PICK POCKET Julia Hornsby RPAYC 127.0 64.0C 63.0C
25   6667 WOODRUN Tony Hutton RPAYC 127.0 64.0C 63.0C
25   7119 VERVE John Groves RPAYC 127.0 64.0C 63.0C
25   6316 GEZZABELLE Allen Stormon RPAYC 127.0 64.0C 63.0C
25   51408 HARLEQUIN Joachim Fluhrer RPAYC 127.0 64.0C 63.0C
25   7065 VOLANTE Roger Pratt RPAYC 127.0 64.0C 63.0C
25   7022 STILL DANGEROUS Ivor Burgess RPAYC 127.0 64.0C 63.0C
25   AUS223 PACESETTER Tony Doyle RPAYC 127.0 64.0C 63.0C
25   AUS211 INEVITABLE Ron Palmer RPAYC 127.0 64.0C 63.0C
25   6869 TAILWIND Shaw Russett RPAYC 127.0 64.0C 63.0C
25   5491 SECOND TIME AROUND John McConaghy RPAYC 127.0 64.0C 63.0C
25   238 CHICKEN LIPS Robert Bryden RPAYC 127.0 64.0C 63.0C
25   12450 BUSHRANGER Gerry Hatton RPAYC 127.0 64.0C 63.0C
25   IN888 SPIRITO Leonard Baillie RPAYC 127.0 64.0C 63.0C
25   G6 TICKETY BOO Stuart Innes RPAYC 127.0 64.0C 63.0C
25   11407 PUFF Scott Robertson RPAYC 127.0 64.0C 63.0C
25   AUS32 SKAGERAK Bob Stoddard RPAYC 127.0 64.0C 63.0C
25   SB42 SOBELLA Wayne Wotton RPAYC 127.0 64.0C 63.0C
25   7200 SHEER FUN Murray Sheer RPAYC 127.0 64.0C 63.0C
25   9350 ELLIPSE 11 James Pattinson RPAYC 127.0 64.0C 63.0C
25   12980 INCOGNITO Barry Jackson RPAYC 127.0 64.0C 63.0C
25   6555 GUSTO Colin Hills RMYC 127.0 64.0C 63.0C
25   9339 HUSSY Grant Pocklington RMYC 127.0 64.0C 63.0C
25   3310 SHINING Trevan Johns/Rita Sha RMYC 127.0 64.0C 63.0C
25   4484 AQUATONIC Terry Longhurst RMYC 127.0 64.0C 63.0C
25   4521 ENCHANTRESS Richard Hopkins RMYC 127.0 64.0C 63.0C
25   385 ROCINANTE Russell Hosking RMYC 127.0 64.0C 63.0C
25   6584 KELSEA BLUE Adrian Williams RSYS/GSC 127.0 64.0C 63.0C
25   7079 REVOLVER Michael Ritchie RPAYC 127.0 64.0C 63.0C
25   6128 VENUE Brian Ellis RPAYC 127.0 64.0C 63.0C
25   8801 JOJI Mark Wharton RPAYC 127.0 64.0C 63.0C
25   7221 SHEARWATER Peter Barry RMYC;RPAYC 127.0 64.0C 63.0C
25   AUS150 RAKALI Mark Cole GSC 127.0 64.0C 63.0C
25   9010 BULLWINKLE Peter Farrugia RPAYC 127.0 64.0C 63.0C
25   R349 TWILIGHT Beverley Small GSC 127.0 64.0C 63.0C
25   777 TRUE BLUE John Stewart RMYC 127.0 64.0C 63.0C
25   621 DEVIL'S LAIR Paul Gulliksen GSC 127.0 64.0C 63.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image