Broken Bay Interclub Challenge Series 2021/22
Hosted By Royal Motor Yacht Club Sailing
Race 2   (12/02/2022)  Mollys Cradle
Updated: 11/03/2022 5:26:32 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 14:44:26 | 3 | 02:44:26 | 02:00:22 | 0.732 | 0.766 | 0.749 | 1.0 |   |
2 | 6817 | SWEET CHARIOT | Sarah Brennan | 14:52:04 | 7 | 02:52:04 | 02:02:10 | 0.710 | 0.732 | 0.721 | 2.0 |   |
3 | 6007 | ANIMAL FARM | David Rowe | 14:35:20 | 1 | 02:35:20 | 02:02:24 | 0.788 | 0.811 | 0.799 | 3.0 |   |
4 | 7170 | MANLY OFFICE | John Sprague | 14:38:37 | 2 | 02:38:37 | 02:03:05 | 0.776 | 0.794 | 0.785 | 4.0 |   |
5 | 6740 | EVEN FINER | Geoff Dilworth | 14:49:08 | 6 | 02:49:08 | 02:04:19 | 0.735 | 0.745 | 0.740 | 5.0 |   |
6 | 8305 | ELUSIVE SPIRIT | Robert Swan | 15:20:14 | 12 | 03:20:14 | 02:05:57 | 0.629 | 0.629 | 0.629 | 6.0 |   |
7 | 3300 | BELUGA | Beverley Small | 14:46:20 | 4 | 02:46:20 | 02:08:44 | 0.774 | 0.757 | 0.766 | 7.0 |   |
8 | 37137 | AEOLIAN | Bruce Thomas | 14:47:36 | 5 | 02:47:36 | 02:09:23 | 0.772 | 0.751 | 0.762 | 8.0 |   |
9 | 4903 | EGGSILANTE | John Egger | 15:11:50 | 10 | 03:11:50 | 02:09:41 | 0.676 | 0.657 | 0.666 | 9.0 |   |
10 | 7029 | ENJOY | Greg Cook | 15:07:28 | 9 | 03:07:28 | 02:11:14 | 0.700 | 0.672 | 0.686 | 10.0 |   |
11 | 3533 | TRANSACTION | Bill Brand | 15:14:39 | 11 | 03:14:39 | 02:15:17 | 0.695 | 0.647 | 0.674 | 11.0 |   |
12 | 488 | VANDEMON | Craig Hammond | 15:06:56 | 8 | 03:06:56 | 02:18:42 | 0.742 | 0.674 | 0.720 | 12.0 |   |
AVG | 6636 | CHILL FACTOR | Steve Lucas |   |   |   |   | 0.838 |   |   |   | AVG |
AVG | 6833 | ALLSAIL LEEWARD | Russell Waddy |   |   |   |   | 0.801 |   |   |   | AVG |
AVG | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies |   |   |   |   | 0.790 |   |   |   | AVG |
DNC | 010 | ORGANISED CHAOS | Garry Gudmunson |   |   |   |   | 0.836 |   |   | 64.0 | DNC |
DNC | 150 | NICKERLYN | John Marshall |   |   |   |   | 0.680 |   |   | 64.0 | DNC |
DNC | 238 | CHICKEN LIPS | Robert Bryden |   |   |   |   | 0.835 |   |   | 64.0 | DNC |
DNC | 385 | ROCINANTE | Russell Hosking |   |   |   |   | 0.669 |   |   | 64.0 | DNC |
DNC | 621 | DEVIL'S LAIR | Paul Gulliksen |   |   |   |   | 0.750 |   |   | 64.0 | DNC |
DNC | 777 | TRUE BLUE | John Stewart |   |   |   |   | 0.772 |   |   | 64.0 | DNC |
DNC | 888 | ANITRA MAY | Christian Mclennan / And Todd Mclennan |   |   |   |   | 0.800 |   |   | 64.0 | DNC |
DNC | 1423 | TOUCAN | Martin Mahoney |   |   |   |   | 0.690 |   |   | 64.0 | DNC |
DNC | 3310 | SHINING | Trevan Johns/Rita Sha |   |   |   |   | 0.665 |   |   | 64.0 | DNC |
DNC | 4467 | KAMA III | David Cunningham |   |   |   |   | 0.736 |   |   | 64.0 | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   |   |   | 0.682 |   |   | 64.0 | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   |   | 0.697 |   |   | 64.0 | DNC |
DNC | 5069 | PICK POCKET | Julia Hornsby |   |   |   |   | 0.646 |   |   | 64.0 | DNC |
DNC | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   |   | 0.925 |   |   | 64.0 | DNC |
DNC | 6128 | VENUE | Brian Ellis |   |   |   |   | 0.700 |   |   | 64.0 | DNC |
DNC | 6316 | GEZZABELLE | Allen Stormon |   |   |   |   | 0.823 |   |   | 64.0 | DNC |
DNC | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   |   | 0.734 |   |   | 64.0 | DNC |
DNC | 6555 | GUSTO | Colin Hills |   |   |   |   | 0.770 |   |   | 64.0 | DNC |
DNC | 6584 | KELSEA BLUE | Adrian Williams |   |   |   |   | 0.768 |   |   | 64.0 | DNC |
DNC | 6667 | WOODRUN | Tony Hutton |   |   |   |   | 0.765 |   |   | 64.0 | DNC |
DNC | 6869 | TAILWIND | Shaw Russett |   |   |   |   | 0.835 |   |   | 64.0 | DNC |
DNC | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   |   | 0.801 |   |   | 64.0 | DNC |
DNC | 7065 | VOLANTE | Roger Pratt |   |   |   |   | 0.753 |   |   | 64.0 | DNC |
DNC | 7079 | REVOLVER | Michael Ritchie |   |   |   |   | 0.962 |   |   | 64.0 | DNC |
DNC | 7119 | VERVE | John Groves |   |   |   |   | 0.775 |   |   | 64.0 | DNC |
DNC | 7193 | MIDNIGHT'S PROMISE | Peter Graham |   |   |   |   | 0.770 |   |   | 64.0 | DNC |
DNC | 7200 | SHEER FUN | Murray Sheer |   |   |   |   | 0.743 |   |   | 64.0 | DNC |
DNC | 7221 | SHEARWATER | Peter Barry |   |   |   |   | 0.751 |   |   | 64.0 | DNC |
DNC | 8242 | KOOKABURRA | Ralf Moller |   |   |   |   | 0.752 |   |   | 64.0 | DNC |
DNC | 8801 | JOJI | Mark Wharton |   |   |   |   | 0.757 |   |   | 64.0 | DNC |
DNC | 9010 | BULLWINKLE | Peter Farrugia |   |   |   |   | 0.821 |   |   | 64.0 | DNC |
DNC | 9339 | HUSSY | Grant Pocklington |   |   |   |   | 0.828 |   |   | 64.0 | DNC |
DNC | 9350 | ELLIPSE 11 | James Pattinson |   |   |   |   | 0.780 |   |   | 64.0 | DNC |
DNC | 11407 | PUFF | Scott Robertson |   |   |   |   | 0.824 |   |   | 64.0 | DNC |
DNC | 12450 | BUSHRANGER | Gerry Hatton |   |   |   |   | 0.952 |   |   | 64.0 | DNC |
DNC | 12980 | INCOGNITO | Barry Jackson |   |   |   |   | 0.793 |   |   | 64.0 | DNC |
DNC | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   |   | 0.949 |   |   | 64.0 | DNC |
DNC | A116 | CROSSBOW | Terry Dorrough |   |   |   |   | 0.714 |   |   | 64.0 | DNC |
DNC | AUS32 | SKAGERAK | Bob Stoddard |   |   |   |   | 0.744 |   |   | 64.0 | DNC |
DNC | AUS150 | RAKALI | Mark Cole |   |   |   |   | 0.766 |   |   | 64.0 | DNC |
DNC | AUS211 | INEVITABLE | Ron Palmer |   |   |   |   | 0.783 |   |   | 64.0 | DNC |
DNC | AUS223 | PACESETTER | Tony Doyle |   |   |   |   | 0.785 |   |   | 64.0 | DNC |
DNC | G6 | TICKETY BOO | Stuart Innes |   |   |   |   | 0.725 |   |   | 64.0 | DNC |
DNC | IN888 | SPIRITO | Leonard Baillie |   |   |   |   | 0.755 |   |   | 64.0 | DNC |
DNC | MH180 | CAVIAR | Peter Sullivan |   |   |   |   | 0.690 |   |   | 64.0 | DNC |
DNC | MH217 | LORIENT II | Steven King |   |   |   |   | 0.665 |   |   | 64.0 | DNC |
DNC | R349 | TWILIGHT | Beverley Small |   |   |   |   | 0.690 |   |   | 64.0 | DNC |
DNC | SB42 | SOBELLA | Wayne Wotton |   |   |   |   | 0.718 |   |   | 64.0 | DNC |
Results by : TopYacht