Broken Bay Interclub Challenge Series 2021/22
Hosted By Royal Motor Yacht Club Sailing
Race 1   (11/12/2021)  Mollys Cradle
Updated: 15/12/2021 9:50:57 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot |
1 | 6636 | CHILL FACTOR | Steve Lucas | 14:40:35 | 1 | 03:40:35 | 02:59:46 | 0.815 | 0.862 | 0.838 | 1.0 |   |
2 | 4467 | KAMA III | David Cunningham | 15:11:09 | 7 | 04:11:09 | 02:59:49 | 0.716 | 0.757 | 0.736 | 2.0 |   |
3 | A116 | CROSSBOW | Terry Dorrough | 15:19:40 | 9 | 04:19:40 | 03:00:28 | 0.695 | 0.732 | 0.714 | 3.0 |   |
4 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:43:18 | 2 | 03:43:18 | 03:03:06 | 0.820 | 0.851 | 0.836 | 4.0 |   |
5 | 7170 | MANLY OFFICE | John Sprague | 15:03:17 | 5 | 04:03:17 | 03:07:20 | 0.770 | 0.781 | 0.776 | 5.0 |   |
6 | 37137 | AEOLIAN | Bruce Thomas | 15:06:14 | 6 | 04:06:14 | 03:10:06 | 0.772 | 0.772 | 0.772 | 6.0 |   |
7 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 15:03:02 | 4 | 04:03:02 | 03:13:56 | 0.798 | 0.782 | 0.790 | 7.0 |   |
8 | 8171 | HERE'S TROUBLE | Alan Bertram | 15:26:08 | 10 | 04:26:08 | 03:14:01 | 0.729 | 0.714 | 0.722 | 8.0 |   |
9 | 6833 | ALLSAIL LEEWARD | Russell Waddy | 15:01:23 | 3 | 04:01:23 | 03:16:44 | 0.815 | 0.788 | 0.801 | 9.0 |   |
10 | 6007 | ANIMAL FARM | David Rowe | 15:12:24 | 8 | 04:12:24 | 03:17:23 | 0.782 | 0.753 | 0.768 | 10.0 |   |
11 | 150 | NICKERLYN | John Marshall | 15:46:16 | 11 | 04:46:16 | 03:18:57 | 0.695 | 0.664 | 0.680 | 11.0 |   |
DNC | 238 | CHICKEN LIPS | Robert Bryden |   |   |   |   | 0.835 |   |   | 63.0 | DNC |
DNC | 488 | VANDEMON | Craig Hammond |   |   |   |   | 0.742 |   |   | 63.0 | DNC |
DNC | 621 | DEVIL'S LAIR | Paul Gulliksen |   |   |   |   | 0.750 |   |   | 63.0 | DNC |
DNC | 777 | TRUE BLUE | John Stewart |   |   |   |   | 0.772 |   |   | 63.0 | DNC |
DNC | 888 | ANITRA MAY | Christian Mclennan / And Todd Mclennan |   |   |   |   | 0.800 |   |   | 63.0 | DNC |
DNC | 3310 | SHINING | Trevan Johns/Rita Sha |   |   |   |   | 0.665 |   |   | 63.0 | DNC |
DNC | 3533 | TRANSACTION | Bill Brand |   |   |   |   | 0.780 |   |   | 63.0 | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   |   |   | 0.682 |   |   | 63.0 | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   |   | 0.697 |   |   | 63.0 | DNC |
DNC | 4903 | EGGSILANTE | John Egger |   |   |   |   | 0.676 |   |   | 63.0 | DNC |
DNC | 5069 | PICK POCKET | Julia Hornsby |   |   |   |   | 0.646 |   |   | 63.0 | DNC |
DNC | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   |   | 0.925 |   |   | 63.0 | DNC |
DNC | 6082 | SASSY | Russell Hosking |   |   |   |   | 0.669 |   |   | 63.0 | DNC |
DNC | 6128 | VENUE | Brian Ellis |   |   |   |   | 0.700 |   |   | 63.0 | DNC |
DNC | 6316 | GEZZABELLE | Allen Stormon |   |   |   |   | 0.823 |   |   | 63.0 | DNC |
DNC | 6555 | GUSTO | Colin Hills |   |   |   |   | 0.770 |   |   | 63.0 | DNC |
DNC | 6584 | KELSEA BLUE | Adrian Williams |   |   |   |   | 0.768 |   |   | 63.0 | DNC |
DNC | 6667 | WOODRUN | Tony Hutton |   |   |   |   | 0.765 |   |   | 63.0 | DNC |
DNC | 6740 | EVEN FINER | Geoff Dilworth |   |   |   |   | 0.715 |   |   | 63.0 | DNC |
DNC | 6817 | SWEET CHARIOT | Sarah Brennan |   |   |   |   | 0.675 |   |   | 63.0 | DNC |
DNC | 6869 | TAILWIND | Shaw Russett |   |   |   |   | 0.835 |   |   | 63.0 | DNC |
DNC | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   |   | 0.801 |   |   | 63.0 | DNC |
DNC | 7065 | VOLANTE | Roger Pratt |   |   |   |   | 0.753 |   |   | 63.0 | DNC |
DNC | 7079 | REVOLVER | Bruce Ritchie |   |   |   |   | 0.962 |   |   | 63.0 | DNC |
DNC | 7119 | VERVE | John Groves |   |   |   |   | 0.775 |   |   | 63.0 | DNC |
DNC | 7193 | MIDNIGHT'S PROMISE | Peter Graham |   |   |   |   | 0.770 |   |   | 63.0 | DNC |
DNC | 7200 | SHEER FUN | Murray Sheer |   |   |   |   | 0.743 |   |   | 63.0 | DNC |
DNC | 7221 | SHEARWATER | Peter Barry |   |   |   |   | 0.751 |   |   | 63.0 | DNC |
DNC | 8801 | JOJI | Mark Wharton |   |   |   |   | 0.757 |   |   | 63.0 | DNC |
DNC | 9010 | BULLWINKLE | Peter Farrugia |   |   |   |   | 0.821 |   |   | 63.0 | DNC |
DNC | 9339 | HUSSY | Grant Pocklington |   |   |   |   | 0.828 |   |   | 63.0 | DNC |
DNC | 9350 | ELLIPSE 11 | James Pattinson |   |   |   |   | 0.780 |   |   | 63.0 | DNC |
DNC | 11407 | PUFF | Scott Robertson |   |   |   |   | 0.824 |   |   | 63.0 | DNC |
DNC | 12450 | BUSHRANGER | Gerry Hatton |   |   |   |   | 0.952 |   |   | 63.0 | DNC |
DNC | 12980 | INCOGNITO | Barry Jackson |   |   |   |   | 0.793 |   |   | 63.0 | DNC |
DNC | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   |   | 0.949 |   |   | 63.0 | DNC |
DNC | AUS32 | SKAGERAK | Bob Stoddard |   |   |   |   | 0.744 |   |   | 63.0 | DNC |
DNC | AUS150 | RAKALI | Mark Cole |   |   |   |   | 0.766 |   |   | 63.0 | DNC |
DNC | AUS211 | INEVITABLE | Ron Palmer |   |   |   |   | 0.783 |   |   | 63.0 | DNC |
DNC | AUS223 | PACESETTER | Tony Doyle |   |   |   |   | 0.785 |   |   | 63.0 | DNC |
DNC | G6 | TICKETY BOO | Stuart Innes |   |   |   |   | 0.725 |   |   | 63.0 | DNC |
DNC | IN888 | SPIRITO | Leonard Baillie |   |   |   |   | 0.755 |   |   | 63.0 | DNC |
DNC | R349 | TWILIGHT | Beverley Small |   |   |   |   | 0.690 |   |   | 63.0 | DNC |
DNC | SB42 | SOBELLA | Wayne Wotton |   |   |   |   | 0.718 |   |   | 63.0 | DNC |
RET | 1423 | TOUCAN | Martin Mahoney |   |   |   |   | 0.690 |   |   | 19.0 | RET |
RET | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   |   | 0.734 |   |   | 19.0 | RET |
RET | 7029 | ENJOY | Greg Cook |   |   |   |   | 0.678 |   |   | 19.0 | RET |
RET | 8242 | KOOKABURRA | Ralf Moller |   |   |   |   | 0.752 |   |   | 19.0 | RET |
RET | 8305 | ELUSIVE SPIRIT | Robert Swan |   |   |   |   | 0.629 |   |   | 19.0 | RET |
RET | MH180 | CAVIAR | Peter Sullivan |   |   |   |   | 0.690 |   |   | 19.0 | RET |
RET | MH217 | LORIENT II | Steven King |   |   |   |   | 0.665 |   |   | 19.0 | RET |
Results by : TopYacht