Header Image

Offshore Series 2020/21

Hosted By Royal Motor Yacht Club Sailing

Robert Oatley Vineyard

Updated:  19/06/2021  9:15:27 PM

Series Results [PHSDIV1] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H6110 SAMSKARA Martin Stubbs-Race 23.0 4.0 3.0 7.0 5.0 [10.0] 1.0 2.0 1.0
2   31007 THIS BOAT Darryle Dransfield 28.0 1.0 2.0 4.0 4.0 2.0 10.0 [10.0] 5.0
3   6636 CHILL FACTOR Steve Lucas 29.0 3.0 5.0 2.0 [9.0] 5.0 4.0 4.0 6.0
4   1423 TOUCAN Martin Mahoney 29.6 6.0 1.0 4.6V 6.0 [7.0] 2.0 6.0 4.0
5   4467 KAMA III David Cunningham 31.0 8.0 8.0 1.0 1.0 1.0 9.0 [9.0] 3.0
6   8171 HERE'S TROUBLE Alan Bertram 37.0 7.0 4.0 3.0 2.0 [9.0] 8.0 5.0 8.0F
7   07 WINGS Ian Edwards 38.0 5.0 6.0 6.0 [8.0] 6.0 6.0 7.0 2.0
8 1.0S MH9 CATALYST Andrew Rzempowski 45.0 2.0 9.0 15.0C 7.0 8.0 3.0 1.0 [15.0C]
9   1195 QUANTOCK David Hobbs 45.0 15.0C 7.0 5.0 [15.0C] 3.0 5.0 3.0 7.0
10   7193 MIDNIGHT'S PROMISE Peter Graham 61.6 15.0C 15.0C 9.6V 3.0 4.0 7.0 8.0 [15.0C]
11   7009 ALFRESCO Dave Griffin 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
11   9339 HUSSY Grant Pocklington 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
11   4484 AQUATONIC Terry Longhurst 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
11   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image