Offshore Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 1   (25/10/2020)  Robert Oatley Vineyard
Updated: 29/10/2020 8:11:58 AM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot | Vis |
1 | H6110 | SAMSKARA | Beneteau First 47.7 | Martin Stubbs-Race | 13:07:53 | 02:37:53 | 02:17:50 | 0.873 | 0.938 | 0.905 | 3 | 1.0 |   |   |
2 | 07 | WINGS | Dehler 46 | Ian Edwards | 12:58:34 | 02:28:34 | 02:22:11 | 0.957 | 0.997 | 0.977 | 1 | 2.0 |   |   |
3 | 4467 | KAMA III | Beneteau First 345 | David Cunningham | 13:37:05 | 03:07:05 | 02:26:18 | 0.782 | 0.792 | 0.787 | 6 | 3.0 |   |   |
4 | 1423 | TOUCAN | Jeanneau 39 Sun Char | Martin Mahoney | 13:37:27 | 03:07:27 | 02:28:05 | 0.790 | 0.790 | 0.790 | 7 | 4.0 |   |   |
5 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 13:12:02 | 02:42:02 | 02:29:33 | 0.923 | 0.914 | 0.918 | 4 | 5.0 |   |   |
6 | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas | 13:19:43 | 02:49:43 | 02:31:03 | 0.890 | 0.873 | 0.881 | 5 | 6.0 |   |   |
7 | 1195 | QUANTOCK | Elliott 13 | David Hobbs | 13:06:06 | 02:36:06 | 02:32:21 | 0.976 | 0.949 | 0.962 | 2 | 7.0 |   |   |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.775 |   |   |   | 15.0 | DNC |   |
DNC | 7009 | ALFRESCO | Dehler 36 Sq | Dave Griffin |   |   |   | 0.825 |   |   |   | 15.0 | DNC |   |
DNC | 7193 | MIDNIGHT'S PROMISE | Jeanneau Sunfast 37 | Peter Graham |   |   |   | 0.828 |   |   |   | 15.0 | DNC |   |
DNC | 7818 | JULUKA | Miura 31 | Allen Oconnell |   |   |   | 0.730 |   |   |   |   | DNC | Yes |
DNC | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington |   |   |   | 0.965 |   |   |   | 15.0 | DNC |   |
DNC | AUS99 | JEDI | J/99 | Ray Entwistle |   |   |   | 0.918 |   |   |   |   | DNC | Yes |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   |   | 0.892 |   |   |   | 15.0 | DNC |   |
DNC | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | R Waddy/ C Davies |   |   |   | 0.910 |   |   |   | 15.0 | DNC |   |
DNF | 8171 | HERE'S TROUBLE | Dufour 334 | Alan Bertram |   |   |   | 0.817 |   |   |   | 8.0 | DNF |   |
Results by : TopYacht