Header Image

Offshore Series 2020/21

Hosted By Royal Motor Yacht Club Sailing

Race 3   (22/11/2020)  Robert Oatley Vineyard

Updated:  23/11/2020  12:52:52 PM

PHSDIV1 results Start : 11:00
Place Sail No Boat Name Design Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC ETOrd Score DidNot Vis
1 H6110 SAMSKARA Beneteau First 47.7 Martin Stubbs-Race 14:01:03 03:01:03 02:47:39 0.926 0.978 0.952 1 1.0    
2 1423 TOUCAN Jeanneau 39 Sun Char Martin Mahoney 14:36:35 03:36:35 02:51:06 0.790 0.817 0.804 6 2.0    
3 MH9 CATALYST Lyons 38 Andrew Rzempowski 14:07:39 03:07:39 02:52:27 0.919 0.944 0.931 3 3.0    
4 6636 CHILL FACTOR Titan 36 Steve Lucas 14:18:00 03:18:00 02:56:25 0.891 0.894 0.893 4 4.0    
5 1195 QUANTOCK Elliott 13 David Hobbs 14:01:03 03:01:03 02:56:42 0.976 0.978 0.977 1 5.0    
6 07 WINGS Dehler 46 Ian Edwards 14:01:13 03:01:13 02:57:03 0.977 0.977 0.977 2 6.0    
7 7193 MIDNIGHT'S PROMISE Jeanneau Sunfast 37 Peter Graham 14:37:15 03:37:15 02:59:40 0.827 0.815 0.821 7 7.0    
8 8171 HERE'S TROUBLE Dufour 334 Alan Bertram 14:44:00 03:44:00 03:03:54 0.821 0.790 0.806 8 8.0    
9 4467 KAMA III Beneteau First 345 David Cunningham 15:03:00 04:03:00 03:05:24 0.763 0.729 0.746 9 9.0    
10 31007 THIS BOAT Mc 31 Darryle Dransfield 14:34:20 03:34:20 03:10:45 0.890 0.826 0.863 5 10.0    
11 3665 LE MIKA Beneteau Oceanis 381 David Lee 15:25:00 04:25:00 03:18:13 0.748 0.668 0.726 10     Yes
DNC 4484 AQUATONIC Northshore 33 Terry Longhurst       0.775       15.0 DNC  
DNC 7009 ALFRESCO Dehler 36 Sq Dave Griffin       0.825       15.0 DNC  
DNC 7818 JULUKA Miura 31 Allen Oconnell       0.730         DNC Yes
DNC 9339 HUSSY Sydney 39 Cr Grant Pocklington       0.965       15.0 DNC  
DNC AUS99 JEDI J/99 Ray Entwistle       0.918         DNC Yes
DNC SM2004 ALLSAIL AN CHALLENGE Sydney 38 Cruiser R Waddy/ C Davies       0.910       15.0 DNC  



Results by : TopYacht

Footer Image