Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Updated:  4/04/2024  7:13:12 PM

Series Results [PHSDIV4] up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SYD181 ONLINE Chris Harrison RMYC 81.5 7.0 6.0 2.0 9.0 5.0 [10.0] 2.0 4.0 6.5 3.0 9.0 3.0 [12.0] 4.0 3.0 [17.0C] 7.0 2.0 7.0 [12.0] 2.0
2   6868 GEORGIA LEE Craig Suggitt RMYC 82.5 4.0 4.0 7.0 [12.0] 3.0 11.0 3.0 6.0 9.0 7.0 6.0 2.0 1.0 [11.0] 2.0 [11.0] 6.0 4.5 4.0 [14.0] 3.0
3   6095 UPLIFT Robert Chalmers RMYCBB 88.0 1.0 1.0 10.0 [11.0] 4.0 3.0 9.0 10.0 10.0 6.0 7.0 8.0 2.0 [17.0C] [10.0] [10.0] 1.0 1.0 8.0 2.0 5.0
4   6555 GUSTO Colin Hills RMYC 96.0 10.0 [12.0] 8.0 3.0 1.0 7.0 5.0 [12.0] 1.0 10.0 11.0 6.0 5.5 5.0 6.0 1.0 [14.0] 4.5 6.0 6.0 [12.0]
5 2.0S SYD777 TRUE BLUE John Stewart RMYC 98.0 9.0 [10.0] 9.0 2.0 7.5 2.0 7.0 9.0 6.5 5.0 1.0 9.0 4.0 7.0 7.0 5.0 [9.5] [10.0] 3.0 5.0 [11.0]
6   AUS39 CONDOR Ross Hennessy RMYC/RPAYC 98.0 8.0 8.0 5.0 7.0 9.0 8.0 1.0 3.0 [11.0] 9.0 [17.0C] 7.0 3.0 3.0 [11.0] 8.0 5.0 6.0 5.0 3.0 [9.0]
7   1031 CA VA Cameron Holt RMYC 99.0 6.0 [14.0] 11.0 1.0 7.5 4.5 10.0 5.0 5.0 1.0 3.0 [11.0] 9.0 8.0 5.0 2.0 [12.0] [12.0] 9.0F 8.0 4.0
8   5822 QUEST 3 Brendon Gregg RMYC 104.0 [17.0C] 5.0 1.0 5.0 6.0 [17.0C] 8.0 11.0 8.0 4.0 5.0 5.0 8.0 2.0 9.0 6.0 11.0 [13.0] 9.0F 1.0 [14.0]
9   SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies RPAYC/RMYC 104.5 11.0 2.0 6.0 6.0 [17.0C] 1.0 4.0 13.0 2.0 12.0 4.0 [13.0] 5.5 1.0 [13.0] 7.0 [13.0] 3.0 9.0F 11.0 7.0
10   MH9 CATALYST Andrew Rzempowski RMYCBB 107.5 5.0 [13.0] [13.0] 4.0 [17.0C] 4.5 11.0 2.0 3.0 11.0 2.0 12.0 [13.0] 9.0 8.0 4.0 4.0 11.0 9.0F 7.0 1.0
11   M9 RUM RUNNER Michael/Darren Groenheyde/Skinner RMYC 113.0 [17.0C] 11.0 4.0 10.0 2.0 9.0 6.0 8.0 12.0 8.0 8.0 4.0 11.0 10.0 1.0 [12.0] 3.0 [15.0] 2.0 4.0 [13.0]
12   010 ORGANISED CHAOS Garry Gudmunson RMYC 113.7 2.0 3.0 3.0 8.0 [17.0C] [17.0C] [17.0C] 7.0 13.0 [17.0C] 10.0 1.0 7.0 8.7V 4.0 9.0 8.0 8.0 1.0 13.0 8.0
13   7227 BOMBOLO David Boekemann RPAYC 129.0 3.0 9.0 12.0 14.0R [17.0C] 13.0Q 12.0 1.0 4.0 2.0 [17.0C] 10.0 10.0 6.0 12.0 3.0 2.0 7.0 [15.0R] 9.0 [17.0C]
14   033 AZURE Peter Hrones NONE 244.0 17.0C 7.0 17.0C 17.0C 17.0C 6.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] 14.0 9.0F 15.0 6.0
15   31007 THIS BOAT Darryle Dransfield RMYCBB 252.5 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 12.0 17.0C 15.0Q [17.0C] [17.0C] [17.0C] 9.5 9.0 [17.0C] 10.0 10.0
16   9339 HUSSY Grant Pocklington RMYC 289.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image