Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Race 20   (11/03/2024) 

Updated:  11/04/2024  11:28:38 AM

PHSDIV4 results Start : 18:10
Place Boat Name Sail No Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 UPLIFT 6095 Robert Chalmers Sydney 38 19:11:10 01:01:10 0.799 48:52 0.855 0.827 1.0 2
2 ALLSAIL AN CHALLENGE SM2004 Russell Waddy/ Craig Davies Sydney 38 Cruiser 19:11:40 01:01:40 0.797 49:09 0.848 0.823 2.0 4
3 ORGANISED CHAOS 010 Garry Gudmunson Adams 10 19:12:56 01:02:56 0.795 50:02 0.831 0.813 3.0 5
4 GEORGIA LEE 6868 Craig Suggitt Hick 35 19:14:12 01:04:12 0.788 50:35 0.815 0.801 4.0 7
5 QUEST 3 5822 Brendon Gregg X Yacht X 43 19:11:11 01:01:11 0.828 50:40 0.855 0.841 5.0 3
6 ONLINE SYD181 Chris Harrison Jarkan 12.5s 19:13:46 01:03:46 0.808 51:31 0.820 0.814 6.0 6
7 AZURE 033 Peter Hrones Saffier 33 19:20:47 01:10:47 0.739 52:18 0.739 0.739 7.0 12
8 CONDOR AUS39 Ross Hennessy Ker 40+ 19:02:47 52:47 0.993 52:25 0.991 0.992 8.0 1
9 BOMBOLO 7227 David Boekemann Beneteau 46.1 19:18:41 01:08:41 0.765 52:33 0.761 0.763 9.0 11
10 TRUE BLUE SYD777 John Stewart Northshore 369 19:18:17 01:08:17 0.772 52:43 0.766 0.769 10.0 8
11 RUM RUNNER M9 Michael/Darren Groenheyde/Skinner Elliott 31 19:18:19 01:08:19 0.775 52:57 0.766 0.770 11.0 9
12 GUSTO 6555 Colin Hills Nothshore 370 Sports 19:18:33 01:08:33 0.773 52:59 0.763 0.768 12.0 10
13 CATALYST MH9 Andrew Rzempowski Lyons 38 19:24:25 01:14:25 0.720 53:35 0.703 0.711 13.0 13
14 CA VA 1031 Cameron Holt Beneteau Oceanis 50 19:26:51 01:16:51 0.718 55:11 0.681 0.699 14.0 14
DNC HUSSY 9339 Grant Pocklington Sydney 39 Cr     0.823       17.0  
DNC THIS BOAT 31007 Darryle Dransfield Mc 31     0.709       17.0  



Results by : TopYacht

Footer Image