Header Image

Monday Twilight Series 2023/24

Hosted By Royal Motor Yacht Club Sailing

Updated:  4/04/2024  7:13:12 PM

Series Results [PHSDIV2] up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2936 POPPYSEED Klaus Keck RMYC 62.0 1.0 3.0 7.0 7.0 2.0 [9.0] 2.0 5.0 2.0 8.0 7.0 8.0 [10.0] [12.0C] 1.0 [10.0] 1.0 2.0 ABN 5.0 1.0
2   4801 TIWI 2 Michael Cramsie / Roger Knight RMYC 62.0 4.0 7.0 6.0 5.0 1.0 [7.0] 4.0 3.0 [7.0] 1.0 4.0 4.0 4.0 3.0 4.0 [8.0] 3.0 [7.0] ABN 4.0 5.0
3   4467 KAMA III David Cunningham RMYC 63.0 6.0 2.0 2.0 3.0 3.0 5.0 6.0 [7.0] 4.0 4.0 5.0 [6.0] 3.0 4.0 [8.0] 5.0 4.0 [10.0] ABN 3.0 4.0
4   446 MY MISTRESS Michael Clinen RMYC 67.5 7.0 4.0 9.0 2.0 5.0 1.0 8.5 1.0 5.0 6.0 3.0 1.0 [9.0] 2.0 6.0 1.0 [9.0] 6.0 ABN [9.0] [9.0]
5   7214 BREEZE Mike Popplewell RMYC 68.0 2.0 5.0 1.0 1.0 [12.0C] 3.0 5.0 8.0 1.0 3.0 [12.0C] 7.0 6.0 7.0 3.0 2.0 8.0 [11.0] ABN 6.0 [8.0]
6 1.0S 150 NICKERLYN John Marshall PAC 78.0 5.0 9.0 3.0 [12.0C] [12.0C] 6.0 3.0 2.0 [10.0] 5.0 6.0 2.0 7.0 5.0 2.0 9.0 6.0 [9.0] ABN 1.0 7.0
7   MH180 CAVIAR Peter Sullivan RMYC 78.0 3.0 8.0 8.0 4.0 [12.0C] 4.0 [8.5] 6.0 [9.0] 2.0 2.0 [11.0O] 8.0 6.0 7.0 6.0 5.0 5.0 ABN 2.0 2.0
8   630 VENTI Mark Cummins RMYC 88.0 12.0C [12.0C] [12.0C] [12.0C] 4.0 2.0 10.0 9.0 3.0 7.0 1.0 [12.0C] 5.0 8.0 9.0 3.0 2.0 3.0 ABN 7.0 3.0
9   2700 ZIG ZAG Greg Starr RMYC 108.0 12.0C 1.0 4.0 9.0R 12.0C 12.0C 12.0C 4.0 6.0 [12.0C] [12.0C] 5.0 1.0 [12.0C] [12.0C] 4.0 7.0 1.0 ABN 8.0 10.0
10   3310 SHINING Trevan Johns/Rita Sha RMYC 111.0 12.0C 6.0 5.0 6.0 12.0C 8.0 1.0 12.0C 11.0 12.0C [12.0C] 3.0 [12.0C] 1.0 5.0 7.0 [12.0C] 4.0 ABN [12.0C] 6.0
11   130 HOCKEY TAR Brian Hayes RMYC 168.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 12.0C 8.0 12.0C 12.0C 11.0O 2.0 12.0C 12.0C [12.0C] [12.0C] 8.0 ABN [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image