Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Race 14   (29/01/2024) 
Updated: 29/01/2024 7:54:41 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 446 | MY MISTRESS | Michael Clinen | 18:52:11 | 01:02:11 | 0.857 | 53:18 | 0.891 | 0.874 | 5 | 1.0 |
2 | 150 | NICKERLYN | John Marshall | 18:46:39 | 56:39 | 0.950 | 53:49 | 0.978 | 0.964 | 1 | 2.0 |
3 | 4801 | TIWI 2 | Michael Cramsie / Roger Knight | 18:48:09 | 58:09 | 0.932 | 54:12 | 0.953 | 0.942 | 2 | 3.0 |
4 | 2700 | ZIG ZAG | Greg Starr | 18:54:54 | 01:04:54 | 0.843 | 54:43 | 0.854 | 0.848 | 6 | 4.0 |
5 | 2936 | POPPYSEED | Klaus Keck | 18:57:43 | 01:07:43 | 0.818 | 55:24 | 0.818 | 0.818 | 7 | 5.0 |
6 | MH180 | CAVIAR | Peter Sullivan | 18:50:45 | 01:00:45 | 0.920 | 55:53 | 0.912 | 0.916 | 4 | 6.0 |
7 | 4467 | KAMA III | David Cunningham | 18:48:34 | 58:34 | 0.957 | 56:03 | 0.946 | 0.951 | 3 | 7.0 |
8 | 7214 | BREEZE | Mike Popplewell | 19:05:33 | 01:15:33 | 0.792 | 59:50 | 0.733 | 0.768 | 9 | 8.0 |
9 | 630 | VENTI | Mark Cummins | 19:04:37 | 01:14:37 | 0.847 | 01:03:12 | 0.742 | 0.822 | 8 | 9.0 |
DNC | 130 | HOCKEY TAR | Brian Hayes |   |   | 0.899 |   |   |   |   | 12.0 |
DNC | 3310 | SHINING | Trevan Johns/Rita Sha |   |   | 0.916 |   |   |   |   | 12.0 |
Results by : TopYacht