Header Image

Friday Twilight Summer Series Part B 2021

Hosted By Royal Motor Yacht Club Sailing

Updated:  26/03/2021  6:54:54 PM

Series Results [PHS Div 1] up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6636 CHILL FACTOR Steve Lucas 31.0 5.0 2.0 5.0 5.0 [7.0] 3.0 4.0 [6.5] 1.0 2.0 4.0
2 9339 HUSSY Grant Pocklington 31.0 3.0 3.0 [7.0] 4.0 6.0 [6.0] 3.0 5.0 4.0 1.0 2.0
3 6855 WATER PISTOL Simon Brown 34.0 [8.0] 5.0 2.0 6.0 1.0 5.0 1.0 4.0 3.0 [9.0] 7.0
4 07 WINGS Ian Edwards 42.0 7.0 4.0 4.0 [19.0C] 9.0 4.0 2.0 [19.0C] 2.0 4.0 6.0
5 8171 HERE'S TROUBLE Alan Bertram 51.5 6.0 7.0 3.0 2.0 2.0 7.0 [19.0C] 6.5 [19.0C] 8.0 10.0F
6 777 TRUE BLUE John Stewart 58.0 11.0 1.0 1.0 3.0 5.0 19.0C [19.0C] 3.0 [19.0C] 7.0 8.0
7 6942 ACCOUNTABILITY Murray Thompson 62.0 10.0 19.0C 6.0 1.0 [19.0C] 8.0 6.0 1.0 [19.0C] 10.0 1.0
8 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 79.7 2.0 19.0C 8.0 10.7V 8.0 2.0 19.0C [19.0C] [19.0C] 6.0 5.0
9 5944 RISK Greg Moore/ Chris H 82.0 4.0 6.0 19.0C 19.0C 19.0C [19.0C] 5.0 2.0 [19.0C] 5.0 3.0
10 AUS74 SABRE Martin Naef 110.0 1.0 19.0C 9.0 19.0C 4.0 1.0 19.0C 19.0C 19.0C [19.0C] [19.0C]
11 6555 GUSTO Colin Hills 135.0 9.0 19.0C 19.0C 19.0C 3.0 9.0 19.0C 19.0C 19.0C [19.0C] [19.0C]
12 4722 TALOHA Mark Johnston 141.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 7.0 [19.0C] [19.0C] 11.0F 9.0
13 7079 REVOLVER Michael Ritchie 155.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 3.0 [19.0C]
14 7193 MIDNIGHT'S PROMISE Peter Graham 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
14 MH9 CATALYST Andrew Rzempowski 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
14 663 OCTO2 Tim McBarry 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
14 H6110 SAMSKARA Martin Stubbs-Race 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
14 7009 ALFRESCO Dave Griffin 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image