Friday Twilight Summer Series Part B 2021
Hosted By Royal Motor Yacht Club Sailing
Race 9   (12/03/2021) 
Updated: 15/03/2021 11:18:19 AM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Vis |
1 | 8 | 777 | TRUE BLUE | John Stewart | 18:13:55 | 01:13:55 | 53:13 | 0.720 | 0.743 | 0.731 | 1.0 |   |   |
2 | 6 | 6855 | WATER PISTOL | Simon Brown | 18:09:17 | 01:09:17 | 53:33 | 0.773 | 0.793 | 0.783 | 2.0 |   |   |
3 | 1 | 2280 | LORD COCHRANE | Michael Hesse | 17:58:00 | 58:00 | 53:49 | 0.928 | 0.947 | 0.937 |   |   | Yes |
4 | 9 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:14:14 | 01:14:14 | 54:02 | 0.728 | 0.740 | 0.734 | 3.0 |   |   |
5 | 2 | 07 | WINGS | Ian Edwards | 18:02:03 | 01:02:03 | 54:55 | 0.885 | 0.885 | 0.885 | 4.0 |   |   |
6 | 4 | 6636 | CHILL FACTOR | Steve Lucas | 18:05:29 | 01:05:29 | 55:16 | 0.844 | 0.839 | 0.841 | 5.0 |   |   |
7 | 10 | 6942 | ACCOUNTABILITY | Murray Thompson | 18:15:55 | 01:15:55 | 55:34 | 0.732 | 0.723 | 0.728 | 6.0 |   |   |
8 | 3 | 9339 | HUSSY | Grant Pocklington | 18:05:10 | 01:05:10 | 55:59 | 0.859 | 0.843 | 0.851 | 7.0 |   |   |
9 | 5 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 18:06:56 | 01:06:56 | 57:34 | 0.860 | 0.820 | 0.840 | 8.0 |   |   |
10 | 7 | AUS74 | SABRE | Martin Naef | 18:10:58 | 01:10:58 | 01:00:02 | 0.846 | 0.774 | 0.821 | 9.0 |   |   |
DNC |   | 663 | OCTO2 | Tim McBarry |   |   |   | 0.754 |   |   | 19.0 | DNC |   |
DNC |   | 4722 | TALOHA | Mark Johnston |   |   |   | 0.769 |   |   | 19.0 | DNC |   |
DNC |   | 5944 | RISK | Greg Moore/ Chris Heraghty |   |   |   | 0.889 |   |   | 19.0 | DNC |   |
DNC |   | 6555 | GUSTO | Colin Hills |   |   |   | 0.651 |   |   | 19.0 | DNC |   |
DNC |   | 7009 | ALFRESCO | Dave Griffin |   |   |   | 0.787 |   |   | 19.0 | DNC |   |
DNC |   | 7079 | REVOLVER | Michael Ritchie |   |   |   | 0.873 |   |   | 19.0 | DNC |   |
DNC |   | 7193 | MIDNIGHT'S PROMISE | Peter Graham |   |   |   | 0.752 |   |   | 19.0 | DNC |   |
DNC |   | H6110 | SAMSKARA | Martin Stubbs-Race |   |   |   | 0.800 |   |   | 19.0 | DNC |   |
DNC |   | MH9 | CATALYST | Andrew Rzempowski |   |   |   | 0.822 |   |   | 19.0 | DNC |   |
Results by : TopYacht