Classic Non-Spinnaker
Hosted By RMYC Sailing Division
Race 1   (03/03/2018)  Pantaenius Sail & Motor Yacht Insurance
Updated: 03/03/2018 17:54:01
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Class |
1 | AUS29 | ANTARES | M Cross | RPAYC | 15:10:51 | 02:10:51 | 01:45:52 | 0.809 | 0.910 | 0.858 | D2 |
2 | 9779 | RADIANT | J Balderstone | RPAYC | 16:02:11 | 03:02:11 | 01:56:36 | 0.640 | 0.654 | 0.648 | D2 |
3 | A50 | SOLVEIG | B Allan | SASC | 15:32:30 | 02:32:30 | 01:57:53 | 0.773 | 0.781 | 0.777 | D2 |
4 | 1295 | SURAYA | C Sriber | CYCA | 15:23:12 | 02:23:12 | 01:59:08 | 0.832 | 0.832 | 0.832 | D2 |
5 | A143 | REVERIE | J Barclay | RANSA | 15:42:28 | 02:42:28 | 01:59:44 | 0.737 | 0.733 | 0.736 | D2 |
6 | 294 | LOVE AND WAR | S Kurts | CYCA/RMYC | 15:12:50 | 02:12:50 | 02:00:53 | 0.910 | 0.897 | 0.904 | D2 |
7 | 2127 | RESPONSE | A Terrey | WPYC | 15:36:26 | 02:36:26 | 02:01:05 | 0.774 | 0.762 | 0.767 | D2 |
8 | 336 | VITTORIA | A Reece | RSYS/RPAYC | 15:24:16 | 02:24:16 | 02:05:39 | 0.871 | 0.826 | 0.841 | D2 |
DNC | 31 | JUDITH PIHL | P Pryke | RMYC |   |   |   | 1.000 |   |   | D2 |
DNC | 1897 | HEARTSEASE | P Repaja | RMYC |   |   |   | 0.740 |   |   | D2 |
Results by : TopYacht