Monday Twilight Series 2023/24
Hosted By Royal Motor Yacht Club Sailing
Updated: 4/04/2024 7:13:11 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 600 | QUICKSTEP | Jason Geddes | 42.0 | 6.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | [6.0] | 1.0 | [7.0] | 1.0 | 4.0 | 2.0 | [7.0] | [7.0] | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 |
2 | 23 | NUSA DUA | Mike Finch | 45.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 3.0 | [5.0] | 2.0 | [5.0] | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | [6.0] | 4.0 | [5.0] | 1.0 | 1.0 | 2.0 | 3.0 |
3 | N99 | COCONUT AIRLINES | David Bishop | 54.0 | [7.0] | [11.0C] | 1.0 | 5.0 | [11.0C] | 5.0 | 2.0 | 5.0 | 6.0 | 3.0 | 1.0 | 6.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | [7.0R] | 6.0 | 1.0 |
4 | 10147 | DEJA VU | Keith Lawrence | 54.5 | 1.0 | 6.0 | 2.0 | 4.0 | 1.0 | 6.0 | 1.0 | 6.0 | [8.0] | 5.0 | 5.5 | [7.0] | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 6.0 | 3.0F | [11.0C] | [11.0C] |
5 | RQ44 | DA-CAPO | Jussi Ware | 85.0 | 2.0 | 2.0 | 7.0 | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 4.0 | [11.0C] | 2.0 | 5.0 | 3.0 | 3.0 | [11.0C] | 5.0 | 3.0 | 3.0 | 3.0F | 4.0 | 6.0 |
6 | AUS8880 | WIND CHEETAH | Darren Drew | 96.0 | 4.0 | 5.0 | 4.0 | 11.0C | 11.0C | 11.0C | 3.0 | 4.0 | 1.0 | 6.0 | [11.0C] | 3.0 | 5.0 | 6.0 | 4.0 | [11.0C] | 6.0 | [11.0C] | 7.0R | 5.0 | [11.0C] |
7 | M311 | WHERES JACK | Roderick Waterhouse | 101.5 | 8.0 | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 4.0 | [11.0C] | 2.0 | [11.0C] | 5.5 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | [11.0C] | 5.0 | [11.0C] | 1.0 | 4.0 |
8 | 124 | THE SPC 4 | David Fisher | 123.0 | 5.0 | 4.0 | 6.0 | 1.0 | 11.0C | 4.0 | 11.0C | 3.0 | 3.0 | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 5.0 |
9 | 122 | POLKA DOT LADY | Justin Grunwald | 187.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
9 | 117 | CATSCAN | Philip Pryor | 187.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
Results by : TopYacht