Offshore Series 2022/23
Hosted By Royal Motor Yacht Club Sailing
Race 3   (30/10/2022)  Robert Oatley Vineyard
Updated: 8/12/2022 5:08:30 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot | Vis |
1 | 4467 | KAMA III | Beneteau First 345 | David Cunningham | 14:29:26 | 03:29:26 | 02:39:10 | 0.760 | 0.800 | 0.780 | 6 | 1.0 |   |   |
2 | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas | 14:07:46 | 03:07:46 | 02:42:14 | 0.864 | 0.892 | 0.878 | 3 | 2.0 |   |   |
3 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 14:06:53 | 03:06:53 | 02:47:27 | 0.896 | 0.896 | 0.896 | 2 | 3.0 |   |   |
4 | 8171 | HERES TROUBLE | Dufour 334 | Alan Bertram | 14:28:19 | 03:28:19 | 02:48:57 | 0.811 | 0.804 | 0.807 | 5 | 4.0 |   |   |
5 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 14:12:38 | 03:12:38 | 02:51:15 | 0.889 | 0.869 | 0.879 | 4 | 5.0 |   |   |
6 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 14:06:45 | 03:06:45 | 02:53:18 | 0.928 | 0.897 | 0.912 | 1 | 6.0 |   |   |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.752 |   |   |   |   | DNC | Yes |
DNC | 7009 | ALFRESCO | Dehler 36 Sq | Dave Griffin |   |   |   | 0.785 |   |   |   |   | DNC | Yes |
DNC | 7063 | MARSALA | Beneteau Oceanis 473 | Mike Franklin |   |   |   | 1.000 |   |   |   |   | DNC | Yes |
DNC | 7193 | MIDNIGHTS PROMISE | Jeanneau 37 | Peter Graham |   |   |   | 0.798 |   |   |   | 11.0 | DNC |   |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   |   | 0.849 |   |   |   | 11.0 | DNC |   |
DNC | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies |   |   |   | 0.890 |   |   |   |   | DNC | Yes |
DNC | SYD777 | TRUE BLUE | Northshore 369 | John Stewart |   |   |   | 0.856 |   |   |   | 11.0 | DNC |   |
Results by : TopYacht