Monday Twilight Series 2022/2023
Hosted By Royal Motor Yacht Club Sailing
Updated: 1/04/2023 9:24:25 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 10147 | DEJA VU | Keith Lawrence | RMYC | 62.0 | 1.0 | 1.0 | 6.0 | 2.0 | 2.0 | 7.0 | 2.0 | [7.0] | [12.0C] | 1.0 | 3.0 | 5.0 | [7.0] | 5.0 | [7.0] | 2.0 | 3.0 | 6.0 | 6.0 | 1.0 | 5.0 | 4.0 |
2 | 23 | NUSA DUA | Mike Finch | RMYC | 65.0 | 4.0 | 3.0 | 3.0 | 5.0 | 6.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | [7.0] | 6.0 | 1.0 | 3.0 | 1.0 | 5.0 | [12.0C] | 2.0 | 2.0 | [12.0C] | [12.0C] | 5.0 |
3 | 3 | BAD DAD | Leon Dellit | RMYC | 70.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 8.0 | 2.0 | 9.0 | [9.0] | [9.0R] | 4.0 | 4.0 | [12.0C] | [12.0C] | 4.0 | 7.0 | 4.0 | 4.0 | 4.0 | 7.0 |
4 | 600 | QUICKSTEP | Jason Geddes | RMYC | 71.0 | 8.0R | 4.0 | 4.0 | 6.0 | 7.0 | 1.0 | [9.0] | 1.0 | [9.0R] | 6.0 | 2.0 | 7.0 | 6.0 | [12.0C] | 2.0 | 3.0 | [12.0C] | 1.0 | 7.0 | 2.0 | 2.0 | 2.0 |
5 | 90R | CATSUP | Peter Hrones | RMYC | 93.0 | 5.0 | 6.0 | 2.0 | 3.0 | 4.0 | 6.0 | 8.0 | 5.0 | 9.0R | 12.0C | [12.0C] | [12.0C] | [12.0C] | 1.0 | 4.0 | 6.0 | 1.0 | 4.0 | 8.0 | [12.0C] | 3.0 | 6.0 |
6 | N99 | COCONUT AIRLINES | David Bishop | RMYC | 116.0 | 8.0R | 12.0C | 7.0 | 4.0 | 3.0 | 12.0C | 3.0 | 2.0 | 5.0 | 2.0 | 8.0 | 2.0 | 8.0 | 12.0C | 6.0 | 12.0C | [12.0C] | 9.0F | 1.0 | [12.0C] | [12.0C] | [12.0C] |
7 | 124 | THE SPC 4 | David Fisher | RMYC | 118.0 | 12.0C | 5.0 | 5.0 | 12.0C | 5.0 | 4.0 | 4.0 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 5.0 | [12.0C] | 6.0 | [12.0C] |
8 | RQ44 | DA-CAPO | Jussi Ware | RMYC | 118.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 10.0R | 9.0R | 8.0 | 4.0 | 3.0 | 5.0 | [12.0C] | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0R |
9 | 122 | POLKA DOT LADY | Justin Grunwald | RMYC | 128.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 3.0 | 7.0 | 3.0 | 12.0C | 7.0 | 5.0 | [12.0C] | 2.0 | 2.0 | 3.0 | [12.0C] | [12.0C] | 5.0 | 9.0 | [12.0C] | 7.0 | 3.0 |
10 | M311 | WHERES JACK | Roderick Waterhouse | PBSC | 131.0 | 3.0 | 7.0 | 12.0C | 12.0C | 12.0C | 8.0 | 6.0 | 12.0C | 3.0 | 5.0 | 6.0 | 4.0 | 3.0 | 12.0C | 12.0C | 1.0 | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 1.0 |
11 | 04048 | ZEPHYR | Mark Blake | RMYC | 197.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 9.0R | [12.0C] | 5.0 | 8.0 | [12.0C] | [12.0C] | 9.0R | 10.0R |
Results by : TopYacht