Header Image

Monday Twilight Series 2022/2023

Hosted By Royal Motor Yacht Club Sailing

Updated:  23/01/2023  9:48:46 AM

Start : 18:10
Sail No Boat Name Class First Name Last Name Div No First Race Sail Num TES~BID SCRATCH PHS Div 2 PHS Div 3 PHS Div 4 PHS Div 1
3 BAD DAD D1 Leon Dellit 1 1 Y 5125         0.716
15 RAZZMATAZZ D3 Michael Schaffler 3 1   3510     0.748    
23 NUSA DUA D1 Mike Finch 1 1   8454         0.927
29 THE RED HAND D4 Graham O'Neill 4 12   3134       1.100  
51 ORCA D1 Kurt Ottowa 1 1   6706         0.879
63 GO MAJIK D3 Richard Devries 3 1   3396     0.892    
010 ORGANISED CHAOS D4 Garry Gudmunson 4 1   9059       0.797  
122 POLKA DOT LADY D1 Justin Grunwald 1 1   15289         0.828
124 THE SPC 4 D1 David Fisher 1 1   5014         0.847
130 HOCKEY TAR D2 Brian Hayes 2 1   4931   0.894      
150 NICKERLYN D2 John Marshall 2 1   5169   0.984      
349 PINTA BAY D3 Frank Milner 3 1   9433     0.781    
350 PYXIS D3 Hugh Hodgkinson 3 1   14847     0.784    
446 MY MISTRESS D2 Michael Clinen 2 1   5098   0.885      
600 QUICKSTEP D1 Jason Geddes 1 1   5031         0.991
630 VENTI D2 Mark Cummins 2 7   15502   0.834      
90R CATSUP D1 Peter Hrones 1 1 Invoiced 15331         0.891
0038 SEREMISA D3 Sean Gartner 3 7   15527     0.860    
0412 MOJO D3 Richard Hopkins 3 1   14627     0.789    
2936 POPPYSEED D2 Klaus Keck 2 1   5635   0.793      
3310 SHINING D2 Trevan Johns/Rita Sha 2 1   4928   0.941      
3604 SIDE STEP D2 Brett Kimmorley 2 1   15320   1.041      
3665 LE MIKA D3 David Lee 3 1   11410     0.718    
3926 KNOTT D3 Bruce Davison 3 1   5080     0.785    
4467 KAMA III D2 David Cunningham 2 1   4945   0.943      
4484 AQUATONIC D2 Terry Longhurst 2 1   5057   0.985      
4617 THE USUAL SUSPECTS D2 Cameron Holt 2 1   11276   0.829      
4743 JAMMIN D3 Ian McManamey 3 1   15312     0.721    
4801 TIWI 2 D2 Michael Cramsie / Roger Knight 2 1   4917   0.938      
5548 SECOND CHANCE D3 David Pulver 3 5   5247     0.744    
5808 FOREVER YOUNG D3 Peter Wesley 3 1   6279     0.844    
5822 QUEST 3 D4 Brendon Gregg 4 1   7386       0.817  
6095 UPLIFT D4 Robert Chalmers 4 1   5241       0.747  
6102 SEADATE D3 Andrew Bursill 3 1   13899     0.779    
6265 BRAINWAVE D3 John Simmonds 3 1 Cancelled Entry 13057     0.731    
6555 GUSTO D4 Colin Hills 4 1   13559       0.737  
6787 INFINITY D3 Colin Watson 3 1   3220     0.827    
6833 ALLSAIL LEEWARD D3 Russell Waddy/ Allan Bower 3 1   14300     0.889    
6859 JUST MAGIC D2 Greg Starr 2 1   5148   0.844      
6936 HALCYON D2 Michael Goss 2 1   4218   0.784      
7009 ALFRESCO D3 Dave Griffin 3 1   8307     0.831    
7063 MARSALA D3 Mike Franklin 3 1   6586     0.701    
7159 CHAOS THEORY D3 Karl Nielsen 3 1   9711     0.869    
7193 MIDNIGHTS PROMISE D3 Peter Graham 3 1   11925     0.785    
7214 BREEZE D2 Mike Popplewell 2 1   5043   0.859      
7227 BOMBOLO D4 David Boekemann 4 1   11029       0.757  
8171 HERES TROUBLE D3 Alan Bertram 3 1   4937     0.838    
9201 SELKIE D3 John Levy 3 7   15464     0.800    
9339 HUSSY D4 Grant Pocklington 4 1   4358       0.806  
00400 VENTO D4 Campbell Letchford 4 1   14535       0.973  
04048 ZEPHYR D1 Mark Blake 1 1 Y 7603         0.762
10147 DEJA VU D1 Keith Lawrence 1 1 INVOICED - Y 14477         0.736
31007 THIS BOAT D4 Darryle Dransfield 4 1   2748       0.713  
AUS11 ALLSAIL SABRE D3 Trent Lee 3 1   15361     0.768    
AUS39 CONDOR D4 Ross Hennessy 4 1   4393       0.993  
AUS204 FORCE 8 D3 Lachlan Elder 3 1   4360     0.957    
AUS868 WAYWARD D3 Martin Naef 3 2   9280     0.791    
M9 RUM RUNNER D4 Michael Groenheyde Darren Skinner 4 1   4956       0.758  
M311 WHERES JACK D1 Roderick Waterhouse 1 1   9585         1.029
MH9 CATALYST D4 Andrew Rzempowski 4 1   5044       0.678  
MH180 CAVIAR D3 Peter Sullivan 3 1   14649     0.706    
N99 COCONUT AIRLINES D1 David Bishop 1 1 Y 7073         0.785
RA RAINBOW D3 Frank Stevens 3 1   5189     0.813    
RQ44 DA-CAPO D1 Jussi Ware 1 1   11467         0.844
SM2004 ALLSAIL AN CHALLENGE D4 Russell Waddy/ Craig Davies 4 1   7099       0.806  
SYD181 ONLINE D4 Chris Harrison 4 1   2486       0.753  
SYD777 TRUE BLUE D4 John Stewart 4 1   13483       0.729  
US20 PLYM D3 Stephen Girdis 3 12   13813     0.914    

Results by : TopYacht

footer Image