Header Image

FRIDAY TWILIGHT SPRING SERIES 2022

Hosted By Royal Motor Yacht Club Sailing

Updated:  5/11/2022  11:01:48 AM

Series Results [PHSDIV2] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7221 SHEARWATER Peter Barry 21.0 2.0 3.0 1.0 5.0 2.0 5.0 [8.0] 1.0 2.0
2   4801 TIWI 2 Michael Cramsie / Roger Knight 23.0 3.0 2.0 [13.0C] 1.0 3.0 7.0 2.0 4.0 1.0
3   3926 KNOTT Bruce Davison 28.0 4.0 6.0 4.0 3.0 [7.0] 1.0 1.0 5.0 4.0
4   5424 RED RED WINE Robyn McWilliam 45.0 13.0C 4.0 3.0 13.0C 1.0 3.0 5.0 3.0 [13.0C]
5   4467 KAMA III David Cunningham 46.0 1.0 13.0C 13.0C 2.0 5.0 6.0 4.0 2.0 [13.0C]
6   5808 FOREVER YOUNG Peter Wesley 51.0 13.0C 5.0 13.0C 4.0 6.0 2.0 3.0 [13.0C] 5.0
7   AUS868 WAYWARD Martin Naef 52.0 13.0C 13.0C 2.0 6.0 4.0 4.0 7.0 [13.0C] 3.0
8   3310 SHINING Trevan Johns 84.0 13.0C 1.0 5.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
9 3R 130 HOCKEY TAR Brian Hayes 97.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 6.0 13.0C [13.0C]
10   B42 SEA PRIESTESS Bruce Nicholson 97.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 6.0
11   385 ROCINANTE Russell Hosking 104.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
11   4484 AQUATONIC Terry Longhurst 104.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image