Whitworth's Series 2021/22
Hosted By Royal Motor Yacht Club Sailing
Updated: 18/06/2022 9:23:33 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 15.0 | 1.0 | 4.0 | 3.0 | 3.0 | [4.0] | 3.0 | 1.0 |
2 | 010 | ORGANISED CHAOS | Garry Gudmunson | 19.0 | 4.0 | 1.0 | 4.0 | [7.0R] | 2.0 | 5.0 | 3.0 |
3 | 31007 | THIS BOAT | Darryle Dransfield | 20.0 | 2.0 | 2.0 | 2.0 | [18.0C] | 8.0R | 1.0 | 5.0 |
4 | 4467 | KAMA III | David Cunningham | 33.0 | 18.0C | [18.0C] | 5.0 | 1.0 | 3.0 | 4.0 | 2.0 |
5 | 777 | TRUE BLUE | John Stewart | 35.0 | 3.0 | 18.0C | 1.0 | 4.0 | 5.0 | [18.0C] | 4.0 |
6 | 6636 | CHILL FACTOR | Steve Lucas | 58.0 | 18.0C | 3.0 | 7.0 | 7.0R | [18.0C] | 6.0 | 17.0C |
7 | 1423 | TOUCAN | Martin Mahoney | 67.0 | 18.0C | 18.0C | 6.0 | [18.0C] | 6.0 | 2.0 | 17.0C |
8 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 1.0 | [18.0C] | 17.0C |
9 | 4484 | AQUATONIC | Terry Longhurst | 91.0 | 18.0C | 18.0C | 18.0C | 2.0 | 18.0C | [18.0C] | 17.0C |
10 | 2981 | ANOTHER FIASCO | Al Watson | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | 6555 | GUSTO | Colin Hills | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | 7221 | SHEARWATER | Peter Barry | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | 385 | ROCINANTE | Russell Hosking | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | 4521 | ENCHANTRESS | Richard Hopkins | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | 9339 | HUSSY | Grant Pocklington | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
10 | 6942 | ACCOUNTABILITY | Murray Thompson | 107.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C |
Results by : TopYacht